Joe Gerin
19
Gender : | Male |
Category : | Ages 19 - 29 |
Age : | 22 |
City : | Akron |
State : | OH |
Resident Country : | USA |
No Laps : | 104 |
Fastest Lap : | 6:43 |
Slowest Lap : | 1:32:46 |
Average Lap : | 9:40 |
Distance Done : | 151.84 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:07:49 (08:14:50) | 00:07:49 | 29 (13) | 26 |
Lap 2 | 00:16:07 (08:23:08) | 00:08:18 | 39 (15) | 36 |
Lap 3 | 00:24:33 (08:31:34) | 00:08:25 | 37 (15) | 35 |
Lap 4 | 00:33:12 (08:40:13) | 00:08:38 | 44 (17) | 41 |
Lap 5 | 00:41:24 (08:48:25) | 00:08:12 | 31 (10) | 28 |
Lap 6 | 00:49:25 (08:56:26) | 00:08:01 | 24 (10) | 23 |
Lap 7 | 00:57:37 (09:04:38) | 00:08:12 | 36 (14) | 34 |
Lap 8 | 01:05:57 (09:12:58) | 00:08:20 | 34 (16) | 32 |
Lap 9 | 01:14:10 (09:21:11) | 00:08:13 | 29 (10) | 27 |
Lap 10 | 01:22:11 (09:29:12) | 00:08:00 | 24 (11) | 22 |
Lap 11 | 01:30:13 (09:37:14) | 00:08:01 | 28 (10) | 27 |
Lap 12 | 01:38:22 (09:45:23) | 00:08:09 | 27 (11) | 26 |
Lap 13 | 01:46:50 (09:53:51) | 00:08:28 | 33 (12) | 31 |
Lap 14 | 01:55:20 (10:02:21) | 00:08:29 | 30 (10) | 28 |
Lap 15 | 02:04:15 (10:11:16) | 00:08:55 | 37 (14) | 34 |
Lap 16 | 02:13:00 (10:20:01) | 00:08:45 | 34 (14) | 32 |
Lap 17 | 02:22:02 (10:29:03) | 00:09:02 | 37 (14) | 35 |
Lap 18 | 02:30:36 (10:37:37) | 00:08:33 | 37 (15) | 35 |
Lap 19 | 02:39:09 (10:46:10) | 00:08:33 | 33 (14) | 31 |
Lap 20 | 02:47:41 (10:54:42) | 00:08:31 | 31 (13) | 29 |
Lap 21 | 02:56:20 (11:03:21) | 00:08:39 | 31 (12) | 29 |
Lap 22 | 03:04:39 (11:11:40) | 00:08:19 | 27 (11) | 25 |
Lap 23 | 03:13:21 (11:20:22) | 00:08:41 | 34 (11) | 32 |
Lap 24 | 03:22:10 (11:29:11) | 00:08:48 | 36 (14) | 34 |
Lap 25 | 03:30:48 (11:37:49) | 00:08:38 | 28 (13) | 26 |
Lap 26 | 03:39:20 (11:46:21) | 00:08:31 | 28 (11) | 26 |
Lap 27 | 03:47:39 (11:54:40) | 00:08:18 | 26 (11) | 24 |
Lap 28 | 03:56:30 (12:03:31) | 00:08:51 | 29 (12) | 26 |
Lap 29 | 04:05:17 (12:12:18) | 00:08:47 | 31 (14) | 29 |
Lap 30 | 04:14:31 (12:21:32) | 00:09:13 | 33 (12) | 30 |
Lap 31 | 04:22:55 (12:29:56) | 00:08:24 | 23 (10) | 21 |
Lap 32 | 04:31:57 (12:38:58) | 00:09:01 | 30 (13) | 27 |
Lap 33 | 04:40:48 (12:47:49) | 00:08:50 | 30 (13) | 28 |
Lap 34 | 04:49:19 (12:56:20) | 00:08:31 | 27 (12) | 25 |
Lap 35 | 04:57:51 (13:04:52) | 00:08:32 | 26 (12) | 24 |
Lap 36 | 05:41:58 (13:48:59) | 00:44:06 | 55 (20) | 47 |
Lap 37 | 05:49:04 (13:56:05) | 00:07:06 | 6 (4) | 6 |
Lap 38 | 05:56:26 (14:03:27) | 00:07:21 | 6 (4) | 6 |
Lap 39 | 06:04:43 (14:11:44) | 00:08:17 | 15 (6) | 13 |
Lap 40 | 06:13:15 (14:20:16) | 00:08:31 | 19 (10) | 17 |
Lap 41 | 06:21:53 (14:28:54) | 00:08:38 | 20 (9) | 18 |
Lap 42 | 06:30:21 (14:37:22) | 00:08:27 | 15 (6) | 13 |
Lap 43 | 06:38:37 (14:45:38) | 00:08:16 | 14 (6) | 13 |
Lap 44 | 06:47:20 (14:54:21) | 00:08:43 | 21 (9) | 19 |
Lap 45 | 06:55:46 (15:02:47) | 00:08:25 | 14 (5) | 12 |
Lap 46 | 07:04:35 (15:11:36) | 00:08:49 | 23 (10) | 21 |
Lap 47 | 07:13:28 (15:20:29) | 00:08:52 | 26 (13) | 24 |
Lap 48 | 07:22:51 (15:29:52) | 00:09:23 | 33 (13) | 28 |
Lap 49 | 07:31:56 (15:38:57) | 00:09:04 | 30 (14) | 27 |
Lap 50 | 07:40:53 (15:47:54) | 00:08:57 | 31 (17) | 29 |
Lap 51 | 07:49:23 (15:56:24) | 00:08:30 | 18 (9) | 16 |
Lap 52 | 08:00:19 (16:07:20) | 00:10:55 | 48 (19) | 43 |
Lap 53 | 08:07:57 (16:14:58) | 00:07:37 | 6 (3) | 6 |
Lap 54 | 08:17:04 (16:24:05) | 00:09:06 | 27 (11) | 24 |
Lap 55 | 08:26:26 (16:33:27) | 00:09:22 | 26 (11) | 23 |
Lap 56 | 08:35:38 (16:42:39) | 00:09:12 | 27 (13) | 25 |
Lap 57 | 08:44:30 (16:51:31) | 00:08:52 | 24 (10) | 22 |
Lap 58 | 08:53:39 (17:00:40) | 00:09:08 | 23 (11) | 21 |
Lap 59 | 09:02:57 (17:09:58) | 00:09:18 | 28 (11) | 25 |
Lap 60 | 09:11:49 (17:18:50) | 00:08:51 | 23 (9) | 22 |
Lap 61 | 09:19:23 (17:26:24) | 00:07:33 | 6 (4) | 6 |
Lap 62 | 09:26:53 (17:33:54) | 00:07:30 | 5 (5) | 5 |
Lap 63 | 09:34:01 (17:41:02) | 00:07:07 | 4 (4) | 4 |
Lap 64 | 09:41:16 (17:48:17) | 00:07:14 | 5 (5) | 5 |
Lap 65 | 09:48:21 (17:55:22) | 00:07:05 | 2 (2) | 2 |
Lap 66 | 09:56:00 (18:03:01) | 00:07:39 | 4 (4) | 4 |
Lap 67 | 10:04:55 (18:11:56) | 00:08:55 | 22 (10) | 21 |
Lap 68 | 10:13:41 (18:20:42) | 00:08:45 | 18 (8) | 17 |
Lap 69 | 10:22:35 (18:29:36) | 00:08:53 | 20 (9) | 19 |
Lap 70 | 10:58:31 (19:05:32) | 00:35:55 | 42 (13) | 35 |
Lap 71 | 11:06:14 (19:13:15) | 00:07:42 | 7 (5) | 7 |
Lap 72 | 11:14:11 (19:21:12) | 00:07:57 | 9 (5) | 9 |
Lap 73 | 11:21:32 (19:28:33) | 00:07:20 | 2 (2) | 2 |
Lap 74 | 11:29:13 (19:36:14) | 00:07:40 | 6 (5) | 6 |
Lap 75 | 11:36:41 (19:43:42) | 00:07:28 | 4 (3) | 4 |
Lap 76 | 11:44:23 (19:51:24) | 00:07:41 | 5 (4) | 5 |
Lap 77 | 11:51:59 (19:59:00) | 00:07:36 | 3 (3) | 3 |
Lap 78 | 11:59:24 (20:06:25) | 00:07:25 | 2 (2) | 2 |
Lap 79 | 12:06:33 (20:13:34) | 00:07:08 | 2 (2) | 2 |
Lap 80 | 12:14:10 (20:21:11) | 00:07:37 | 4 (3) | 4 |
Lap 81 | 12:22:36 (20:29:37) | 00:08:25 | 8 (4) | 7 |
Lap 82 | 12:31:25 (20:38:26) | 00:08:49 | 12 (6) | 10 |
Lap 83 | 12:39:09 (20:46:10) | 00:07:44 | 5 (3) | 5 |
Lap 84 | 12:46:15 (20:53:16) | 00:07:05 | 1 (1) | 1 |
Lap 85 | 12:53:56 (21:00:57) | 00:07:41 | 4 (3) | 4 |
Lap 86 | 13:01:21 (21:08:22) | 00:07:25 | 3 (3) | 3 |
Lap 87 | 13:08:29 (21:15:30) | 00:07:07 | 2 (2) | 2 |
Lap 88 | 13:15:26 (21:22:27) | 00:06:56 | 2 (2) | 2 |
Lap 89 | 13:23:10 (21:30:11) | 00:07:43 | 6 (4) | 6 |
Lap 90 | 13:29:59 (21:37:00) | 00:06:49 | 2 (2) | 2 |
Lap 91 | 13:36:57 (21:43:58) | 00:06:57 | 2 (2) | 2 |
Lap 92 | 13:43:40 (21:50:41) | 00:06:43 | 2 (2) | 2 |
Lap 93 | 13:50:26 (21:57:27) | 00:06:45 | 2 (2) | 2 |
Lap 94 | 13:57:32 (22:04:33) | 00:07:05 | 2 (2) | 2 |
Lap 95 | 14:04:31 (22:11:32) | 00:06:59 | 2 (2) | 2 |
Lap 96 | 14:11:55 (22:18:56) | 00:07:24 | 3 (3) | 3 |
Lap 97 | 14:19:30 (22:26:31) | 00:07:35 | 3 (3) | 3 |
Lap 98 | 14:26:22 (22:33:23) | 00:06:51 | 1 (1) | 1 |
Lap 99 | 14:34:15 (22:41:16) | 00:07:52 | 4 (3) | 4 |
Lap 100 | 14:41:20 (22:48:21) | 00:07:05 | 2 (2) | 2 |
Lap 101 | 16:14:07 (00:21:08) | 01:32:46 | 32 (12) | 27 |
Lap 102 | 16:24:33 (00:31:34) | 00:10:25 | 22 (10) | 20 |
Lap 103 | 16:35:13 (00:42:14) | 00:10:40 | 23 (10) | 21 |
Lap 104 | 16:45:49 (00:52:50) | 00:10:36 | 16 (8) | 14 |
Lap 105 |
| |
| |
Lap 106 |
| |
| |
Lap 107 |
| |
| |
Lap 108 |
| |
| |
Lap 109 |
| |
| |
Lap 110 |
| |
| |
Lap 111 |
| |
| |
Lap 112 |
| |
| |
Lap 113 |
| |
| |
Lap 114 |
| |
| |
Lap 115 |
| |
| |
Lap 116 |
| |
| |
Lap 117 |
| |
| |
Lap 118 |
| |
| |
Lap 119 |
| |
| |
Lap 120 |
| |
| |
Lap 121 |
| |
| |
Lap 122 |
| |
| |
Lap 123 |
| |
| |
Lap 124 |
| |
| |
Lap 125 |
| |
| |
Lap 126 |
| |
| |
Lap 127 |
| |
| |
Lap 128 |
| |
| |
Lap 129 |
| |
| |
Lap 130 |
| |
| |
Lap 131 |
| |
| |
Lap 132 |
| |
| |
Lap 133 |
| |
| |
Lap 134 |
| |
| |
Lap 135 |
| |
| |
Lap 136 |
| |
| |
Lap 137 |
| |
| |
Lap 138 |
| |
| |
Lap 139 |
| |
| |
Lap 140 |
| |
| |
Lap 141 |
| |
| |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |