Brian Joseph
25
Gender : | Male |
Category : | Ages 19 - 29 |
Age : | 23 |
City : | Coral Springs |
State : | FL |
Resident Country : | USA |
No Laps : | 103 |
Fastest Lap : | 6:47 |
Slowest Lap : | 1:28:07 |
Average Lap : | 13:32 |
Distance Done : | 150.38 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:07:39 (08:14:40) | 00:07:39 | 26 (11) | 24 |
Lap 2 | 00:14:55 (08:21:56) | 00:07:16 | 16 (8) | 16 |
Lap 3 | 00:21:43 (08:28:44) | 00:06:47 | 11 (5) | 11 |
Lap 4 | 00:28:37 (08:35:38) | 00:06:53 | 4 (1) | 4 |
Lap 5 | 00:35:41 (08:42:42) | 00:07:04 | 4 (1) | 4 |
Lap 6 | 00:42:51 (08:49:52) | 00:07:09 | 5 (2) | 5 |
Lap 7 | 00:50:01 (08:57:02) | 00:07:10 | 12 (5) | 12 |
Lap 8 | 00:57:15 (09:04:16) | 00:07:14 | 12 (5) | 12 |
Lap 9 | 01:04:46 (09:11:47) | 00:07:30 | 16 (6) | 15 |
Lap 10 | 01:12:04 (09:19:05) | 00:07:18 | 7 (4) | 6 |
Lap 11 | 01:19:11 (09:26:12) | 00:07:07 | 8 (4) | 8 |
Lap 12 | 01:26:12 (09:33:13) | 00:07:00 | 7 (4) | 7 |
Lap 13 | 01:33:12 (09:40:13) | 00:07:00 | 11 (5) | 11 |
Lap 14 | 01:40:26 (09:47:27) | 00:07:14 | 14 (5) | 14 |
Lap 15 | 01:47:29 (09:54:30) | 00:07:03 | 13 (6) | 13 |
Lap 16 | 01:54:21 (10:01:22) | 00:06:51 | 9 (4) | 9 |
Lap 17 | 02:01:41 (10:08:42) | 00:07:20 | 13 (7) | 13 |
Lap 18 | 02:08:42 (10:15:43) | 00:07:00 | 13 (7) | 13 |
Lap 19 | 02:15:45 (10:22:46) | 00:07:02 | 11 (7) | 11 |
Lap 20 | 02:24:42 (10:31:43) | 00:08:57 | 38 (15) | 36 |
Lap 21 | 02:31:40 (10:38:41) | 00:06:58 | 8 (4) | 8 |
Lap 22 | 02:38:36 (10:45:37) | 00:06:55 | 9 (5) | 9 |
Lap 23 | 02:45:44 (10:52:45) | 00:07:08 | 8 (4) | 8 |
Lap 24 | 02:53:08 (11:00:09) | 00:07:23 | 11 (4) | 10 |
Lap 25 | 03:00:21 (11:07:22) | 00:07:13 | 6 (4) | 6 |
Lap 26 | 03:07:26 (11:14:27) | 00:07:04 | 8 (4) | 8 |
Lap 27 | 03:16:41 (11:23:42) | 00:09:15 | 38 (15) | 35 |
Lap 28 | 03:31:51 (11:38:52) | 00:15:09 | 57 (22) | 49 |
Lap 29 | 03:39:03 (11:46:04) | 00:07:12 | 7 (4) | 7 |
Lap 30 | 03:46:26 (11:53:27) | 00:07:22 | 10 (4) | 9 |
Lap 31 | 03:55:48 (12:02:49) | 00:09:21 | 38 (16) | 34 |
Lap 32 | 04:27:32 (12:34:33) | 00:31:43 | 56 (19) | 47 |
Lap 33 | 04:35:22 (12:42:23) | 00:07:50 | 15 (8) | 13 |
Lap 34 | 04:44:25 (12:51:26) | 00:09:03 | 32 (15) | 30 |
Lap 35 | 05:14:25 (13:21:26) | 00:29:59 | 59 (21) | 50 |
Lap 36 | 05:23:00 (13:30:01) | 00:08:34 | 22 (9) | 20 |
Lap 37 | 05:31:34 (13:38:35) | 00:08:33 | 21 (11) | 19 |
Lap 38 | 05:39:52 (13:46:53) | 00:08:18 | 20 (9) | 18 |
Lap 39 | 05:58:03 (14:05:04) | 00:18:10 | 51 (19) | 44 |
Lap 40 | 07:01:36 (15:08:37) | 01:03:33 | 60 (22) | 51 |
Lap 41 | 07:09:18 (15:16:19) | 00:07:41 | 6 (4) | 6 |
Lap 42 | 07:17:31 (15:24:32) | 00:08:12 | 13 (4) | 11 |
Lap 43 | 07:26:08 (15:33:09) | 00:08:37 | 19 (9) | 18 |
Lap 44 | 08:26:18 (16:33:19) | 01:00:09 | 58 (21) | 49 |
Lap 45 | 08:35:29 (16:42:30) | 00:09:10 | 28 (11) | 25 |
Lap 46 | 08:43:34 (16:50:35) | 00:08:05 | 8 (4) | 7 |
Lap 47 | 08:52:01 (16:59:02) | 00:08:26 | 17 (8) | 15 |
Lap 48 | 09:28:40 (17:35:41) | 00:36:39 | 55 (21) | 46 |
Lap 49 | 09:36:11 (17:43:12) | 00:07:30 | 6 (3) | 6 |
Lap 50 | 09:43:55 (17:50:56) | 00:07:43 | 8 (5) | 8 |
Lap 51 | 09:51:41 (17:58:42) | 00:07:46 | 8 (5) | 8 |
Lap 52 | 09:59:49 (18:06:50) | 00:08:07 | 15 (9) | 14 |
Lap 53 | 11:07:14 (19:14:15) | 01:07:25 | 54 (21) | 45 |
Lap 54 | 11:15:13 (19:22:14) | 00:07:58 | 8 (4) | 7 |
Lap 55 | 11:23:00 (19:30:01) | 00:07:47 | 7 (4) | 7 |
Lap 56 | 11:30:52 (19:37:53) | 00:07:52 | 6 (3) | 6 |
Lap 57 | 11:39:09 (19:46:10) | 00:08:16 | 16 (7) | 14 |
Lap 58 | 11:47:36 (19:54:37) | 00:08:26 | 13 (6) | 11 |
Lap 59 | 11:55:06 (20:02:07) | 00:07:30 | 8 (5) | 8 |
Lap 60 | 12:25:00 (20:32:01) | 00:29:54 | 52 (19) | 43 |
Lap 61 | 12:32:42 (20:39:43) | 00:07:42 | 8 (6) | 8 |
Lap 62 | 12:40:51 (20:47:52) | 00:08:08 | 9 (7) | 9 |
Lap 63 | 12:48:53 (20:55:54) | 00:08:02 | 10 (6) | 10 |
Lap 64 | 12:56:55 (21:03:56) | 00:08:01 | 7 (6) | 7 |
Lap 65 | 13:05:16 (21:12:17) | 00:08:21 | 11 (6) | 11 |
Lap 66 | 13:14:03 (21:21:04) | 00:08:46 | 16 (7) | 15 |
Lap 67 | 14:05:31 (22:12:32) | 00:51:28 | 52 (18) | 43 |
Lap 68 | 14:14:08 (22:21:09) | 00:08:37 | 12 (6) | 12 |
Lap 69 | 15:42:16 (23:49:17) | 01:28:07 | 52 (18) | 43 |
Lap 70 | 15:49:57 (23:56:58) | 00:07:40 | 9 (5) | 9 |
Lap 71 | 15:57:38 (00:04:39) | 00:07:41 | 6 (4) | 6 |
Lap 72 | 16:05:30 (00:12:31) | 00:07:51 | 7 (4) | 7 |
Lap 73 | 16:13:24 (00:20:25) | 00:07:54 | 7 (5) | 7 |
Lap 74 | 16:37:37 (00:44:38) | 00:24:12 | 41 (13) | 33 |
Lap 75 | 16:45:11 (00:52:12) | 00:07:33 | 5 (4) | 5 |
Lap 76 | 16:52:50 (00:59:51) | 00:07:39 | 4 (3) | 4 |
Lap 77 | 17:09:32 (01:16:33) | 00:16:41 | 34 (12) | 28 |
Lap 78 | 17:17:50 (01:24:51) | 00:08:18 | 8 (5) | 7 |
Lap 79 | 17:26:13 (01:33:14) | 00:08:22 | 8 (4) | 7 |
Lap 80 | 17:35:03 (01:42:04) | 00:08:50 | 13 (5) | 11 |
Lap 81 | 17:43:19 (01:50:20) | 00:08:16 | 7 (3) | 6 |
Lap 82 | 18:24:14 (02:31:15) | 00:40:54 | 37 (12) | 30 |
Lap 83 | 18:34:12 (02:41:13) | 00:09:58 | 22 (9) | 19 |
Lap 84 | 19:23:37 (03:30:38) | 00:49:24 | 37 (12) | 30 |
Lap 85 | 19:32:16 (03:39:17) | 00:08:38 | 12 (6) | 11 |
Lap 86 | 19:41:03 (03:48:04) | 00:08:47 | 14 (6) | 11 |
Lap 87 | 20:05:04 (04:12:05) | 00:24:01 | 33 (12) | 27 |
Lap 88 | 20:12:59 (04:20:00) | 00:07:54 | 7 (4) | 7 |
Lap 89 | 20:20:50 (04:27:51) | 00:07:50 | 8 (5) | 8 |
Lap 90 | 20:28:52 (04:35:53) | 00:08:02 | 7 (5) | 6 |
Lap 91 | 20:50:36 (04:57:37) | 00:21:43 | 32 (11) | 25 |
Lap 92 | 20:58:42 (05:05:43) | 00:08:05 | 7 (4) | 7 |
Lap 93 | 21:06:42 (05:13:43) | 00:07:59 | 8 (4) | 7 |
Lap 94 | 21:14:45 (05:21:46) | 00:08:03 | 7 (4) | 7 |
Lap 95 | 21:22:46 (05:29:47) | 00:08:01 | 6 (4) | 6 |
Lap 96 | 21:30:47 (05:37:48) | 00:08:01 | 6 (4) | 6 |
Lap 97 | 21:53:58 (06:00:59) | 00:23:10 | 29 (11) | 25 |
Lap 98 | 22:02:08 (06:09:09) | 00:08:10 | 8 (4) | 7 |
Lap 99 | 22:10:20 (06:17:21) | 00:08:11 | 8 (4) | 7 |
Lap 100 | 22:18:38 (06:25:39) | 00:08:17 | 6 (4) | 6 |
Lap 101 | 22:26:54 (06:33:55) | 00:08:16 | 7 (4) | 7 |
Lap 102 | 23:04:52 (07:11:53) | 00:37:58 | 32 (12) | 27 |
Lap 103 | 23:15:19 (07:22:20) | 00:10:26 | 21 (8) | 19 |
Lap 104 |
| |
| |
Lap 105 |
| |
| |
Lap 106 |
| |
| |
Lap 107 |
| |
| |
Lap 108 |
| |
| |
Lap 109 |
| |
| |
Lap 110 |
| |
| |
Lap 111 |
| |
| |
Lap 112 |
| |
| |
Lap 113 |
| |
| |
Lap 114 |
| |
| |
Lap 115 |
| |
| |
Lap 116 |
| |
| |
Lap 117 |
| |
| |
Lap 118 |
| |
| |
Lap 119 |
| |
| |
Lap 120 |
| |
| |
Lap 121 |
| |
| |
Lap 122 |
| |
| |
Lap 123 |
| |
| |
Lap 124 |
| |
| |
Lap 125 |
| |
| |
Lap 126 |
| |
| |
Lap 127 |
| |
| |
Lap 128 |
| |
| |
Lap 129 |
| |
| |
Lap 130 |
| |
| |
Lap 131 |
| |
| |
Lap 132 |
| |
| |
Lap 133 |
| |
| |
Lap 134 |
| |
| |
Lap 135 |
| |
| |
Lap 136 |
| |
| |
Lap 137 |
| |
| |
Lap 138 |
| |
| |
Lap 139 |
| |
| |
Lap 140 |
| |
| |
Lap 141 |
| |
| |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |