Ralf Merz
37
Gender : | Male |
Category : | Ages 40 - 49 |
Age : | 44 |
City : | Berlin |
State : | Saxony |
Resident Country : | DEU |
No Laps : | 155 |
Fastest Lap : | 6:30 |
Slowest Lap : | 32:03 |
Average Lap : | 9:15 |
Distance Done : | 226.3 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:07:27 (08:14:28) | 00:07:27 | 24 (3) | 22 |
Lap 2 | 00:15:00 (08:22:01) | 00:07:32 | 20 (3) | 20 |
Lap 3 | 00:22:48 (08:29:49) | 00:07:47 | 23 (4) | 23 |
Lap 4 | 00:30:29 (08:37:30) | 00:07:41 | 21 (4) | 21 |
Lap 5 | 00:38:18 (08:45:19) | 00:07:49 | 23 (4) | 21 |
Lap 6 | 00:46:22 (08:53:23) | 00:08:03 | 27 (5) | 26 |
Lap 7 | 00:54:25 (09:01:26) | 00:08:03 | 28 (7) | 26 |
Lap 8 | 01:02:25 (09:09:26) | 00:08:00 | 26 (5) | 25 |
Lap 9 | 01:10:23 (09:17:24) | 00:07:57 | 25 (6) | 24 |
Lap 10 | 01:18:31 (09:25:32) | 00:08:07 | 29 (5) | 27 |
Lap 11 | 01:26:27 (09:33:28) | 00:07:56 | 24 (5) | 23 |
Lap 12 | 01:34:28 (09:41:29) | 00:08:01 | 25 (5) | 24 |
Lap 13 | 01:42:31 (09:49:32) | 00:08:02 | 25 (4) | 23 |
Lap 14 | 01:50:03 (09:57:04) | 00:07:31 | 17 (3) | 17 |
Lap 15 | 01:57:55 (10:04:56) | 00:07:52 | 24 (3) | 22 |
Lap 16 | 02:06:22 (10:13:23) | 00:08:26 | 29 (7) | 27 |
Lap 17 | 02:14:33 (10:21:34) | 00:08:11 | 26 (5) | 25 |
Lap 18 | 02:22:57 (10:29:58) | 00:08:23 | 32 (5) | 30 |
Lap 19 | 02:31:13 (10:38:14) | 00:08:16 | 31 (5) | 29 |
Lap 20 | 02:39:43 (10:46:44) | 00:08:30 | 30 (5) | 28 |
Lap 21 | 02:48:09 (10:55:10) | 00:08:25 | 27 (4) | 25 |
Lap 22 | 02:56:46 (11:03:47) | 00:08:37 | 32 (7) | 30 |
Lap 23 | 03:05:08 (11:12:09) | 00:08:22 | 27 (5) | 25 |
Lap 24 | 03:13:45 (11:20:46) | 00:08:37 | 33 (6) | 31 |
Lap 25 | 03:22:36 (11:29:37) | 00:08:51 | 30 (6) | 28 |
Lap 26 | 03:31:38 (11:38:39) | 00:09:01 | 39 (7) | 36 |
Lap 27 | 03:39:18 (11:46:19) | 00:07:39 | 12 (2) | 11 |
Lap 28 | 03:46:06 (11:53:07) | 00:06:47 | 2 (1) | 2 |
Lap 29 | 03:52:52 (11:59:53) | 00:06:46 | 1 (1) | 1 |
Lap 30 | 03:59:46 (12:06:47) | 00:06:54 | 1 (1) | 1 |
Lap 31 | 04:06:58 (12:13:59) | 00:07:11 | 7 (2) | 7 |
Lap 32 | 04:15:57 (12:22:58) | 00:08:58 | 26 (5) | 24 |
Lap 33 | 04:24:14 (12:31:15) | 00:08:17 | 21 (3) | 19 |
Lap 34 | 04:32:38 (12:39:39) | 00:08:23 | 23 (5) | 21 |
Lap 35 | 04:40:27 (12:47:28) | 00:07:49 | 13 (3) | 12 |
Lap 36 | 04:48:00 (12:55:01) | 00:07:32 | 7 (3) | 6 |
Lap 37 | 04:55:07 (13:02:08) | 00:07:07 | 7 (2) | 7 |
Lap 38 | 05:02:37 (13:09:38) | 00:07:30 | 8 (3) | 8 |
Lap 39 | 05:11:17 (13:18:18) | 00:08:39 | 23 (3) | 21 |
Lap 40 | 05:19:23 (13:26:24) | 00:08:05 | 12 (3) | 10 |
Lap 41 | 05:27:58 (13:34:59) | 00:08:34 | 19 (4) | 17 |
Lap 42 | 05:36:09 (13:43:10) | 00:08:10 | 12 (2) | 10 |
Lap 43 | 05:43:23 (13:50:24) | 00:07:14 | 6 (2) | 6 |
Lap 44 | 05:50:27 (13:57:28) | 00:07:03 | 4 (1) | 4 |
Lap 45 | 05:59:06 (14:06:07) | 00:08:38 | 22 (4) | 20 |
Lap 46 | 06:07:26 (14:14:27) | 00:08:20 | 12 (1) | 11 |
Lap 47 | 06:16:40 (14:23:41) | 00:09:13 | 31 (5) | 29 |
Lap 48 | 06:25:17 (14:32:18) | 00:08:37 | 19 (4) | 17 |
Lap 49 | 06:34:11 (14:41:12) | 00:08:53 | 26 (4) | 23 |
Lap 50 | 06:43:28 (14:50:29) | 00:09:16 | 34 (6) | 32 |
Lap 51 | 06:52:25 (14:59:26) | 00:08:57 | 26 (5) | 23 |
Lap 52 | 07:02:01 (15:09:02) | 00:09:35 | 39 (6) | 36 |
Lap 53 | 07:11:21 (15:18:22) | 00:09:20 | 29 (5) | 26 |
Lap 54 | 07:20:23 (15:27:24) | 00:09:01 | 26 (5) | 23 |
Lap 55 | 07:29:52 (15:36:53) | 00:09:28 | 28 (6) | 25 |
Lap 56 | 07:40:06 (15:47:07) | 00:10:14 | 35 (7) | 31 |
Lap 57 | 07:49:42 (15:56:43) | 00:09:35 | 38 (7) | 35 |
Lap 58 | 07:59:01 (16:06:02) | 00:09:18 | 26 (3) | 24 |
Lap 59 | 08:08:21 (16:15:22) | 00:09:19 | 30 (6) | 27 |
Lap 60 | 08:17:06 (16:24:07) | 00:08:45 | 21 (5) | 20 |
Lap 61 | 08:26:41 (16:33:42) | 00:09:34 | 27 (5) | 25 |
Lap 62 | 08:36:45 (16:43:46) | 00:10:04 | 38 (8) | 34 |
Lap 63 | 08:47:25 (16:54:26) | 00:10:39 | 37 (7) | 34 |
Lap 64 | 08:56:27 (17:03:28) | 00:09:01 | 24 (4) | 23 |
Lap 65 | 09:05:59 (17:13:00) | 00:09:31 | 33 (6) | 30 |
Lap 66 | 09:15:19 (17:22:20) | 00:09:19 | 27 (5) | 24 |
Lap 67 | 09:24:28 (17:31:29) | 00:09:09 | 27 (5) | 25 |
Lap 68 | 09:33:07 (17:40:08) | 00:08:39 | 14 (2) | 14 |
Lap 69 | 09:42:06 (17:49:07) | 00:08:59 | 22 (3) | 21 |
Lap 70 | 10:14:09 (18:21:10) | 00:32:03 | 39 (6) | 32 |
Lap 71 | 10:23:09 (18:30:10) | 00:08:59 | 20 (3) | 19 |
Lap 72 | 10:32:31 (18:39:32) | 00:09:22 | 21 (4) | 20 |
Lap 73 | 10:41:22 (18:48:23) | 00:08:50 | 16 (2) | 15 |
Lap 74 | 10:49:23 (18:56:24) | 00:08:01 | 10 (2) | 10 |
Lap 75 | 10:57:49 (19:04:50) | 00:08:25 | 12 (2) | 11 |
Lap 76 | 11:08:07 (19:15:08) | 00:10:18 | 27 (5) | 26 |
Lap 77 | 11:17:41 (19:24:42) | 00:09:34 | 23 (4) | 22 |
Lap 78 | 11:26:06 (19:33:07) | 00:08:24 | 10 (2) | 9 |
Lap 79 | 11:35:16 (19:42:17) | 00:09:10 | 16 (3) | 14 |
Lap 80 | 11:44:04 (19:51:05) | 00:08:48 | 12 (2) | 10 |
Lap 81 | 11:53:08 (20:00:09) | 00:09:04 | 14 (2) | 12 |
Lap 82 | 12:02:28 (20:09:29) | 00:09:19 | 17 (2) | 14 |
Lap 83 | 12:12:25 (20:19:26) | 00:09:57 | 21 (4) | 18 |
Lap 84 | 12:21:16 (20:28:17) | 00:08:50 | 13 (2) | 11 |
Lap 85 | 12:29:42 (20:36:43) | 00:08:26 | 11 (2) | 10 |
Lap 86 | 12:38:15 (20:45:16) | 00:08:33 | 12 (2) | 9 |
Lap 87 | 12:47:07 (20:54:08) | 00:08:51 | 13 (2) | 11 |
Lap 88 | 12:56:25 (21:03:26) | 00:09:18 | 14 (2) | 12 |
Lap 89 | 13:06:40 (21:13:41) | 00:10:15 | 23 (4) | 21 |
Lap 90 | 13:17:10 (21:24:11) | 00:10:29 | 22 (3) | 19 |
Lap 91 | 13:27:10 (21:34:11) | 00:09:59 | 21 (3) | 17 |
Lap 92 | 13:36:41 (21:43:42) | 00:09:31 | 18 (2) | 15 |
Lap 93 | 13:48:10 (21:55:11) | 00:11:29 | 27 (5) | 24 |
Lap 94 | 13:58:24 (22:05:25) | 00:10:13 | 21 (2) | 18 |
Lap 95 | 14:08:14 (22:15:15) | 00:09:49 | 23 (3) | 21 |
Lap 96 | 14:18:26 (22:25:27) | 00:10:12 | 20 (3) | 18 |
Lap 97 | 14:28:54 (22:35:55) | 00:10:27 | 20 (2) | 18 |
Lap 98 | 14:39:33 (22:46:34) | 00:10:39 | 24 (4) | 21 |
Lap 99 | 14:50:11 (22:57:12) | 00:10:38 | 24 (4) | 22 |
Lap 100 | 14:59:45 (23:06:46) | 00:09:34 | 17 (3) | 14 |
Lap 101 | 15:09:52 (23:16:53) | 00:10:07 | 16 (2) | 14 |
Lap 102 | 15:20:31 (23:27:32) | 00:10:38 | 23 (4) | 21 |
Lap 103 | 15:30:40 (23:37:41) | 00:10:08 | 19 (3) | 17 |
Lap 104 | 15:46:19 (23:53:20) | 00:15:38 | 23 (4) | 20 |
Lap 105 | 15:55:35 (00:02:36) | 00:09:15 | 14 (3) | 13 |
Lap 106 | 16:05:45 (00:12:46) | 00:10:10 | 17 (2) | 14 |
Lap 107 | 16:16:54 (00:23:55) | 00:11:08 | 19 (3) | 17 |
Lap 108 | 16:27:37 (00:34:38) | 00:10:43 | 17 (3) | 16 |
Lap 109 | 16:38:28 (00:45:29) | 00:10:51 | 17 (3) | 16 |
Lap 110 | 16:47:44 (00:54:45) | 00:09:15 | 9 (2) | 8 |
Lap 111 | 16:57:24 (01:04:25) | 00:09:40 | 9 (2) | 8 |
Lap 112 | 17:16:38 (01:23:39) | 00:19:13 | 20 (4) | 18 |
Lap 113 | 17:25:49 (01:32:50) | 00:09:11 | 10 (2) | 9 |
Lap 114 | 17:36:22 (01:43:23) | 00:10:33 | 16 (3) | 14 |
Lap 115 | 17:46:30 (01:53:31) | 00:10:08 | 14 (2) | 12 |
Lap 116 | 17:58:07 (02:05:08) | 00:11:37 | 17 (3) | 15 |
Lap 117 | 18:08:33 (02:15:34) | 00:10:25 | 14 (3) | 12 |
Lap 118 | 18:20:27 (02:27:28) | 00:11:54 | 13 (2) | 11 |
Lap 119 | 18:29:39 (02:36:40) | 00:09:11 | 8 (2) | 7 |
Lap 120 | 18:38:57 (02:45:58) | 00:09:17 | 7 (2) | 6 |
Lap 121 | 18:49:30 (02:56:31) | 00:10:33 | 12 (2) | 11 |
Lap 122 | 18:59:04 (03:06:05) | 00:09:34 | 9 (2) | 8 |
Lap 123 | 19:08:06 (03:15:07) | 00:09:01 | 7 (2) | 6 |
Lap 124 | 19:17:51 (03:24:52) | 00:09:45 | 10 (2) | 8 |
Lap 125 | 19:27:50 (03:34:51) | 00:09:59 | 11 (3) | 10 |
Lap 126 | 19:37:57 (03:44:58) | 00:10:06 | 12 (2) | 10 |
Lap 127 | 19:52:46 (03:59:47) | 00:14:49 | 17 (3) | 15 |
Lap 128 | 20:03:01 (04:10:02) | 00:10:14 | 15 (3) | 13 |
Lap 129 | 20:13:29 (04:20:30) | 00:10:27 | 16 (3) | 14 |
Lap 130 | 20:23:28 (04:30:29) | 00:09:59 | 15 (3) | 13 |
Lap 131 | 20:33:16 (04:40:17) | 00:09:48 | 10 (2) | 9 |
Lap 132 | 20:43:22 (04:50:23) | 00:10:05 | 15 (3) | 13 |
Lap 133 | 20:52:05 (04:59:06) | 00:08:43 | 7 (1) | 6 |
Lap 134 | 21:01:03 (05:08:04) | 00:08:57 | 11 (2) | 10 |
Lap 135 | 21:10:25 (05:17:26) | 00:09:22 | 13 (3) | 12 |
Lap 136 | 21:19:40 (05:26:41) | 00:09:15 | 11 (3) | 10 |
Lap 137 | 21:28:53 (05:35:54) | 00:09:12 | 12 (2) | 11 |
Lap 138 | 21:38:25 (05:45:26) | 00:09:31 | 9 (1) | 8 |
Lap 139 | 21:47:47 (05:54:48) | 00:09:21 | 8 (2) | 7 |
Lap 140 | 21:58:31 (06:05:32) | 00:10:44 | 10 (2) | 9 |
Lap 141 | 22:11:10 (06:18:11) | 00:12:38 | 10 (1) | 9 |
Lap 142 | 22:21:54 (06:28:55) | 00:10:43 | 11 (2) | 10 |
Lap 143 | 22:29:41 (06:36:42) | 00:07:47 | 4 (1) | 4 |
Lap 144 | 22:36:44 (06:43:45) | 00:07:03 | 2 (1) | 2 |
Lap 145 | 22:43:51 (06:50:52) | 00:07:06 | 3 (1) | 3 |
Lap 146 | 22:50:41 (06:57:42) | 00:06:50 | 3 (2) | 3 |
Lap 147 | 22:57:54 (07:04:55) | 00:07:12 | 3 (2) | 3 |
Lap 148 | 23:04:35 (07:11:36) | 00:06:40 | 2 (1) | 2 |
Lap 149 | 23:11:10 (07:18:11) | 00:06:35 | 1 (1) | 1 |
Lap 150 | 23:18:09 (07:25:10) | 00:06:58 | 1 (1) | 1 |
Lap 151 | 23:25:12 (07:32:13) | 00:07:03 | 1 (1) | 1 |
Lap 152 | 23:32:33 (07:39:34) | 00:07:20 | 3 (2) | 3 |
Lap 153 | 23:41:02 (07:48:03) | 00:08:29 | 3 (2) | 3 |
Lap 154 | 23:48:38 (07:55:39) | 00:07:36 | 3 (2) | 3 |
Lap 155 | 23:55:09 (08:02:10) | 00:06:30 | 1 (1) | 1 |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |