Julian F. Rodriguez
50
Gender : | Male |
Category : | Ages 19 - 29 |
Age : | 19 |
City : | Orlando |
State : | FL |
Resident Country : | USA |
No Laps : | 145 |
Fastest Lap : | 6:27 |
Slowest Lap : | 1:06:09 |
Average Lap : | 9:54 |
Distance Done : | 211.7 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:06:53 (08:13:54) | 00:06:53 | 15 (8) | 14 |
Lap 2 | 00:14:02 (08:21:03) | 00:07:08 | 14 (7) | 14 |
Lap 3 | 00:22:40 (08:29:41) | 00:08:38 | 42 (19) | 40 |
Lap 4 | 00:30:06 (08:37:07) | 00:07:26 | 15 (7) | 15 |
Lap 5 | 00:37:45 (08:44:46) | 00:07:38 | 15 (7) | 15 |
Lap 6 | 00:45:03 (08:52:04) | 00:07:18 | 14 (7) | 14 |
Lap 7 | 00:52:19 (08:59:20) | 00:07:16 | 14 (6) | 14 |
Lap 8 | 01:00:15 (09:07:16) | 00:07:56 | 25 (12) | 24 |
Lap 9 | 01:08:42 (09:15:43) | 00:08:27 | 34 (13) | 32 |
Lap 10 | 01:16:50 (09:23:51) | 00:08:07 | 30 (15) | 28 |
Lap 11 | 01:27:06 (09:34:07) | 00:10:15 | 50 (17) | 42 |
Lap 12 | 01:38:27 (09:45:28) | 00:11:21 | 57 (19) | 47 |
Lap 13 | 01:49:36 (09:56:37) | 00:11:08 | 57 (18) | 47 |
Lap 14 | 02:01:16 (10:08:17) | 00:11:39 | 59 (20) | 50 |
Lap 15 | 02:09:49 (10:16:50) | 00:08:32 | 31 (11) | 29 |
Lap 16 | 02:16:57 (10:23:58) | 00:07:08 | 11 (5) | 11 |
Lap 17 | 02:23:48 (10:30:49) | 00:06:50 | 9 (4) | 9 |
Lap 18 | 02:30:32 (10:37:33) | 00:06:43 | 8 (4) | 8 |
Lap 19 | 02:37:31 (10:44:32) | 00:06:59 | 10 (6) | 10 |
Lap 20 | 02:44:11 (10:51:12) | 00:06:40 | 5 (4) | 5 |
Lap 21 | 02:55:59 (11:03:00) | 00:11:47 | 53 (20) | 45 |
Lap 22 | 03:07:19 (11:14:20) | 00:11:20 | 53 (22) | 46 |
Lap 23 | 03:17:47 (11:24:48) | 00:10:27 | 46 (17) | 42 |
Lap 24 | 03:28:13 (11:35:14) | 00:10:25 | 51 (18) | 45 |
Lap 25 | 03:39:01 (11:46:02) | 00:10:48 | 46 (20) | 40 |
Lap 26 | 03:48:40 (11:55:41) | 00:09:39 | 44 (18) | 40 |
Lap 27 | 03:55:56 (12:02:57) | 00:07:15 | 7 (4) | 7 |
Lap 28 | 04:03:09 (12:10:10) | 00:07:12 | 9 (5) | 9 |
Lap 29 | 04:10:42 (12:17:43) | 00:07:32 | 13 (7) | 12 |
Lap 30 | 04:18:35 (12:25:36) | 00:07:53 | 16 (6) | 14 |
Lap 31 | 04:26:05 (12:33:06) | 00:07:29 | 11 (5) | 11 |
Lap 32 | 04:33:56 (12:40:57) | 00:07:51 | 12 (6) | 10 |
Lap 33 | 04:41:23 (12:48:24) | 00:07:26 | 9 (5) | 8 |
Lap 34 | 04:48:49 (12:55:50) | 00:07:26 | 8 (3) | 8 |
Lap 35 | 04:56:23 (13:03:24) | 00:07:33 | 8 (4) | 7 |
Lap 36 | 05:04:37 (13:11:38) | 00:08:14 | 18 (6) | 16 |
Lap 37 | 05:12:40 (13:19:41) | 00:08:02 | 16 (7) | 14 |
Lap 38 | 05:20:31 (13:27:32) | 00:07:50 | 13 (5) | 11 |
Lap 39 | 05:29:52 (13:36:53) | 00:09:21 | 32 (15) | 30 |
Lap 40 | 05:40:31 (13:47:32) | 00:10:38 | 46 (18) | 41 |
Lap 41 | 05:51:24 (13:58:25) | 00:10:53 | 43 (18) | 39 |
Lap 42 | 06:01:20 (14:08:21) | 00:09:55 | 37 (16) | 34 |
Lap 43 | 06:10:01 (14:17:02) | 00:08:41 | 21 (10) | 20 |
Lap 44 | 06:20:11 (14:27:12) | 00:10:09 | 36 (16) | 32 |
Lap 45 | 06:29:40 (14:36:41) | 00:09:29 | 33 (13) | 30 |
Lap 46 | 06:40:12 (14:47:13) | 00:10:31 | 41 (17) | 36 |
Lap 47 | 06:51:06 (14:58:07) | 00:10:53 | 48 (18) | 40 |
Lap 48 | 07:01:38 (15:08:39) | 00:10:32 | 42 (18) | 36 |
Lap 49 | 07:10:45 (15:17:46) | 00:09:07 | 32 (15) | 29 |
Lap 50 | 07:18:19 (15:25:20) | 00:07:34 | 6 (3) | 6 |
Lap 51 | 07:26:55 (15:33:56) | 00:08:35 | 19 (10) | 17 |
Lap 52 | 07:34:59 (15:42:00) | 00:08:04 | 12 (8) | 12 |
Lap 53 | 07:43:07 (15:50:08) | 00:08:07 | 12 (5) | 10 |
Lap 54 | 07:52:04 (15:59:05) | 00:08:57 | 23 (8) | 20 |
Lap 55 | 08:00:16 (16:07:17) | 00:08:11 | 10 (5) | 9 |
Lap 56 | 08:08:33 (16:15:34) | 00:08:17 | 11 (6) | 11 |
Lap 57 | 08:16:40 (16:23:41) | 00:08:07 | 10 (5) | 10 |
Lap 58 | 08:25:15 (16:32:16) | 00:08:34 | 17 (8) | 15 |
Lap 59 | 08:33:22 (16:40:23) | 00:08:07 | 13 (6) | 12 |
Lap 60 | 08:41:53 (16:48:54) | 00:08:30 | 14 (6) | 14 |
Lap 61 | 08:51:33 (16:58:34) | 00:09:39 | 29 (12) | 26 |
Lap 62 | 08:59:45 (17:06:46) | 00:08:12 | 10 (8) | 10 |
Lap 63 | 09:10:04 (17:17:05) | 00:10:19 | 34 (13) | 32 |
Lap 64 | 09:20:20 (17:27:21) | 00:10:15 | 31 (12) | 29 |
Lap 65 | 09:29:34 (17:36:35) | 00:09:14 | 26 (11) | 25 |
Lap 66 | 09:38:37 (17:45:38) | 00:09:03 | 24 (10) | 23 |
Lap 67 | 09:46:54 (17:53:55) | 00:08:16 | 9 (6) | 9 |
Lap 68 | 09:56:19 (18:03:20) | 00:09:24 | 26 (10) | 24 |
Lap 69 | 10:04:58 (18:11:59) | 00:08:38 | 15 (6) | 14 |
Lap 70 | 10:13:41 (18:20:42) | 00:08:43 | 17 (8) | 16 |
Lap 71 | 10:22:36 (18:29:37) | 00:08:55 | 17 (9) | 16 |
Lap 72 | 10:30:52 (18:37:53) | 00:08:15 | 11 (6) | 11 |
Lap 73 | 10:38:38 (18:45:39) | 00:07:46 | 4 (4) | 4 |
Lap 74 | 10:46:24 (18:53:25) | 00:07:45 | 8 (6) | 8 |
Lap 75 | 10:54:44 (19:01:45) | 00:08:19 | 10 (7) | 10 |
Lap 76 | 11:03:53 (19:10:54) | 00:09:09 | 20 (10) | 19 |
Lap 77 | 11:13:07 (19:20:08) | 00:09:14 | 19 (10) | 18 |
Lap 78 | 11:22:35 (19:29:36) | 00:09:27 | 21 (9) | 19 |
Lap 79 | 11:31:53 (19:38:54) | 00:09:17 | 20 (9) | 18 |
Lap 80 | 11:41:20 (19:48:21) | 00:09:27 | 18 (8) | 16 |
Lap 81 | 11:50:06 (19:57:07) | 00:08:46 | 11 (6) | 9 |
Lap 82 | 11:58:46 (20:05:47) | 00:08:39 | 11 (5) | 9 |
Lap 83 | 12:07:18 (20:14:19) | 00:08:32 | 11 (6) | 9 |
Lap 84 | 12:18:37 (20:25:38) | 00:11:18 | 30 (11) | 26 |
Lap 85 | 12:29:21 (20:36:22) | 00:10:43 | 28 (11) | 23 |
Lap 86 | 12:39:45 (20:46:46) | 00:10:23 | 27 (13) | 24 |
Lap 87 | 12:48:45 (20:55:46) | 00:09:00 | 14 (7) | 12 |
Lap 88 | 12:58:50 (21:05:51) | 00:10:05 | 23 (11) | 21 |
Lap 89 | 13:05:48 (21:12:49) | 00:06:57 | 2 (2) | 2 |
Lap 90 | 13:12:16 (21:19:17) | 00:06:27 | 1 (1) | 1 |
Lap 91 | 13:20:48 (21:27:49) | 00:08:31 | 12 (6) | 10 |
Lap 92 | 13:30:26 (21:37:27) | 00:09:38 | 22 (11) | 19 |
Lap 93 | 13:40:24 (21:47:25) | 00:09:57 | 22 (10) | 19 |
Lap 94 | 13:49:30 (21:56:31) | 00:09:06 | 13 (7) | 11 |
Lap 95 | 13:59:03 (22:06:04) | 00:09:32 | 19 (10) | 17 |
Lap 96 | 14:08:35 (22:15:36) | 00:09:32 | 16 (9) | 14 |
Lap 97 | 14:18:31 (22:25:32) | 00:09:55 | 19 (9) | 17 |
Lap 98 | 14:27:36 (22:34:37) | 00:09:05 | 12 (6) | 11 |
Lap 99 | 14:36:42 (22:43:43) | 00:09:05 | 11 (6) | 10 |
Lap 100 | 14:46:59 (22:54:00) | 00:10:17 | 23 (10) | 20 |
Lap 101 | 14:57:09 (23:04:10) | 00:10:09 | 17 (8) | 15 |
Lap 102 | 15:07:58 (23:14:59) | 00:10:49 | 25 (11) | 22 |
Lap 103 | 15:18:38 (23:25:39) | 00:10:40 | 22 (9) | 20 |
Lap 104 | 15:29:08 (23:36:09) | 00:10:30 | 15 (7) | 13 |
Lap 105 | 15:39:07 (23:46:08) | 00:09:58 | 20 (10) | 18 |
Lap 106 | 15:48:09 (23:55:10) | 00:09:02 | 10 (6) | 9 |
Lap 107 | 15:57:28 (00:04:29) | 00:09:18 | 12 (7) | 11 |
Lap 108 | 16:06:51 (00:13:52) | 00:09:22 | 11 (6) | 10 |
Lap 109 | 16:16:47 (00:23:48) | 00:09:55 | 12 (5) | 11 |
Lap 110 | 16:27:13 (00:34:14) | 00:10:26 | 18 (8) | 17 |
Lap 111 | 16:39:03 (00:46:04) | 00:11:50 | 16 (6) | 14 |
Lap 112 | 16:49:45 (00:56:46) | 00:10:42 | 16 (7) | 15 |
Lap 113 | 17:00:27 (01:07:28) | 00:10:41 | 18 (7) | 16 |
Lap 114 | 17:12:25 (01:19:26) | 00:11:57 | 19 (7) | 16 |
Lap 115 | 17:23:42 (01:30:43) | 00:11:17 | 17 (7) | 15 |
Lap 116 | 17:36:47 (01:43:48) | 00:13:04 | 19 (7) | 16 |
Lap 117 | 17:49:34 (01:56:35) | 00:12:47 | 17 (7) | 14 |
Lap 118 | 18:02:19 (02:09:20) | 00:12:44 | 14 (6) | 12 |
Lap 119 | 18:22:45 (02:29:46) | 00:20:26 | 17 (7) | 15 |
Lap 120 | 18:36:30 (02:43:31) | 00:13:44 | 16 (6) | 14 |
Lap 121 | 18:55:27 (03:02:28) | 00:18:56 | 16 (7) | 14 |
Lap 122 | 19:22:32 (03:29:33) | 00:27:05 | 17 (7) | 15 |
Lap 123 | 19:42:01 (03:49:02) | 00:19:28 | 17 (7) | 15 |
Lap 124 | 20:06:55 (04:13:56) | 00:24:54 | 17 (7) | 15 |
Lap 125 | 20:17:33 (04:24:34) | 00:10:37 | 14 (6) | 12 |
Lap 126 | 21:23:42 (05:30:43) | 01:06:09 | 17 (7) | 15 |
Lap 127 | 21:31:55 (05:38:56) | 00:08:13 | 2 (2) | 2 |
Lap 128 | 21:39:53 (05:46:54) | 00:07:58 | 2 (2) | 2 |
Lap 129 | 21:48:09 (05:55:10) | 00:08:15 | 3 (3) | 3 |
Lap 130 | 21:57:56 (06:04:57) | 00:09:47 | 13 (6) | 11 |
Lap 131 | 22:07:07 (06:14:08) | 00:09:11 | 6 (4) | 6 |
Lap 132 | 22:15:39 (06:22:40) | 00:08:31 | 3 (2) | 3 |
Lap 133 | 22:24:05 (06:31:06) | 00:08:26 | 4 (3) | 4 |
Lap 134 | 22:31:03 (06:38:04) | 00:06:58 | 1 (1) | 1 |
Lap 135 | 22:38:28 (06:45:29) | 00:07:24 | 2 (2) | 2 |
Lap 136 | 22:46:22 (06:53:23) | 00:07:53 | 2 (2) | 2 |
Lap 137 | 22:54:36 (07:01:37) | 00:08:14 | 2 (2) | 2 |
Lap 138 | 23:01:34 (07:08:35) | 00:06:57 | 1 (1) | 1 |
Lap 139 | 23:15:14 (07:22:15) | 00:13:39 | 12 (4) | 10 |
Lap 140 | 23:21:50 (07:28:51) | 00:06:36 | 1 (1) | 1 |
Lap 141 | 23:28:58 (07:35:59) | 00:07:07 | 2 (2) | 2 |
Lap 142 | 23:35:48 (07:42:49) | 00:06:49 | 1 (1) | 1 |
Lap 143 | 23:42:40 (07:49:41) | 00:06:52 | 2 (2) | 2 |
Lap 144 | 23:49:44 (07:56:45) | 00:07:03 | 4 (3) | 4 |
Lap 145 | 23:56:46 (08:03:47) | 00:07:02 | 2 (2) | 2 |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |