Phillip Scearce
51
Gender : | Male |
Category : | Ages 50+ |
Age : | 51 |
City : | Lakeland |
State : | FL |
Resident Country : | USA |
No Laps : | 141 |
Fastest Lap : | 7:17 |
Slowest Lap : | 32:27 |
Average Lap : | 10:06 |
Distance Done : | 205.86 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:08:24 (08:15:25) | 00:08:24 | 41 (4) | 36 |
Lap 2 | 00:16:17 (08:23:18) | 00:07:52 | 32 (4) | 30 |
Lap 3 | 00:24:10 (08:31:11) | 00:07:52 | 26 (3) | 24 |
Lap 4 | 00:31:42 (08:38:43) | 00:07:32 | 18 (3) | 18 |
Lap 5 | 00:39:09 (08:46:10) | 00:07:26 | 13 (3) | 13 |
Lap 6 | 00:46:26 (08:53:27) | 00:07:17 | 13 (3) | 13 |
Lap 7 | 00:53:51 (09:00:52) | 00:07:25 | 17 (3) | 17 |
Lap 8 | 01:01:12 (09:08:13) | 00:07:21 | 14 (3) | 14 |
Lap 9 | 01:08:49 (09:15:50) | 00:07:36 | 17 (3) | 16 |
Lap 10 | 01:16:29 (09:23:30) | 00:07:40 | 21 (3) | 20 |
Lap 11 | 01:24:22 (09:31:23) | 00:07:52 | 22 (3) | 21 |
Lap 12 | 01:32:14 (09:39:15) | 00:07:52 | 20 (3) | 19 |
Lap 13 | 01:40:06 (09:47:07) | 00:07:51 | 22 (4) | 21 |
Lap 14 | 01:50:01 (09:57:02) | 00:09:55 | 48 (5) | 43 |
Lap 15 | 01:57:42 (10:04:43) | 00:07:40 | 19 (3) | 18 |
Lap 16 | 02:05:31 (10:12:32) | 00:07:49 | 20 (3) | 19 |
Lap 17 | 02:13:28 (10:20:29) | 00:07:56 | 22 (4) | 21 |
Lap 18 | 02:21:34 (10:28:35) | 00:08:05 | 27 (5) | 26 |
Lap 19 | 02:29:37 (10:36:38) | 00:08:02 | 26 (3) | 25 |
Lap 20 | 02:37:45 (10:44:46) | 00:08:08 | 27 (5) | 25 |
Lap 21 | 02:46:05 (10:53:06) | 00:08:19 | 26 (5) | 24 |
Lap 22 | 02:53:57 (11:00:58) | 00:07:51 | 20 (3) | 18 |
Lap 23 | 03:02:02 (11:09:03) | 00:08:05 | 23 (4) | 21 |
Lap 24 | 03:10:05 (11:17:06) | 00:08:02 | 21 (4) | 19 |
Lap 25 | 03:18:40 (11:25:41) | 00:08:35 | 25 (4) | 23 |
Lap 26 | 03:26:51 (11:33:52) | 00:08:10 | 22 (3) | 20 |
Lap 27 | 03:35:01 (11:42:02) | 00:08:10 | 24 (3) | 22 |
Lap 28 | 03:43:22 (11:50:23) | 00:08:20 | 24 (3) | 22 |
Lap 29 | 03:51:24 (11:58:25) | 00:08:01 | 21 (3) | 19 |
Lap 30 | 04:00:07 (12:07:08) | 00:08:43 | 26 (3) | 24 |
Lap 31 | 04:08:38 (12:15:39) | 00:08:30 | 26 (4) | 24 |
Lap 32 | 04:25:11 (12:32:12) | 00:16:33 | 51 (6) | 42 |
Lap 33 | 04:33:27 (12:40:28) | 00:08:16 | 20 (2) | 18 |
Lap 34 | 04:45:36 (12:52:37) | 00:12:08 | 50 (6) | 44 |
Lap 35 | 04:53:41 (13:00:42) | 00:08:05 | 17 (2) | 15 |
Lap 36 | 05:01:50 (13:08:51) | 00:08:09 | 14 (2) | 12 |
Lap 37 | 05:10:04 (13:17:05) | 00:08:14 | 18 (2) | 16 |
Lap 38 | 05:18:30 (13:25:31) | 00:08:25 | 22 (2) | 20 |
Lap 39 | 05:27:05 (13:34:06) | 00:08:34 | 20 (2) | 18 |
Lap 40 | 05:35:43 (13:42:44) | 00:08:38 | 22 (3) | 20 |
Lap 41 | 05:44:53 (13:51:54) | 00:09:09 | 30 (4) | 28 |
Lap 42 | 05:54:01 (14:01:02) | 00:09:07 | 26 (3) | 23 |
Lap 43 | 06:04:18 (14:11:19) | 00:10:16 | 38 (4) | 35 |
Lap 44 | 06:36:46 (14:43:47) | 00:32:27 | 52 (6) | 44 |
Lap 45 | 06:45:23 (14:52:24) | 00:08:37 | 20 (3) | 18 |
Lap 46 | 06:53:57 (15:00:58) | 00:08:33 | 17 (2) | 15 |
Lap 47 | 07:02:45 (15:09:46) | 00:08:47 | 23 (2) | 21 |
Lap 48 | 07:11:05 (15:18:06) | 00:08:20 | 14 (1) | 13 |
Lap 49 | 07:19:52 (15:26:53) | 00:08:46 | 24 (2) | 21 |
Lap 50 | 07:30:04 (15:37:05) | 00:10:12 | 42 (5) | 40 |
Lap 51 | 07:38:53 (15:45:54) | 00:08:48 | 21 (2) | 19 |
Lap 52 | 07:48:04 (15:55:05) | 00:09:11 | 31 (4) | 28 |
Lap 53 | 07:57:20 (16:04:21) | 00:09:15 | 27 (4) | 24 |
Lap 54 | 08:10:55 (16:17:56) | 00:13:35 | 50 (4) | 41 |
Lap 55 | 08:19:41 (16:26:42) | 00:08:45 | 21 (2) | 19 |
Lap 56 | 08:28:07 (16:35:08) | 00:08:26 | 12 (1) | 12 |
Lap 57 | 08:36:59 (16:44:00) | 00:08:52 | 25 (3) | 23 |
Lap 58 | 08:45:44 (16:52:45) | 00:08:45 | 19 (3) | 17 |
Lap 59 | 08:54:28 (17:01:29) | 00:08:43 | 19 (4) | 18 |
Lap 60 | 09:03:10 (17:10:11) | 00:08:41 | 18 (4) | 17 |
Lap 61 | 09:12:07 (17:19:08) | 00:08:57 | 19 (3) | 17 |
Lap 62 | 09:23:05 (17:30:06) | 00:10:57 | 41 (4) | 35 |
Lap 63 | 09:31:47 (17:38:48) | 00:08:41 | 17 (4) | 16 |
Lap 64 | 09:40:36 (17:47:37) | 00:08:49 | 19 (4) | 19 |
Lap 65 | 09:49:34 (17:56:35) | 00:08:58 | 21 (2) | 20 |
Lap 66 | 09:58:27 (18:05:28) | 00:08:52 | 19 (2) | 18 |
Lap 67 | 10:07:24 (18:14:25) | 00:08:56 | 23 (4) | 22 |
Lap 68 | 10:16:16 (18:23:17) | 00:08:52 | 19 (4) | 18 |
Lap 69 | 10:25:17 (18:32:18) | 00:09:01 | 23 (4) | 22 |
Lap 70 | 10:34:23 (18:41:24) | 00:09:06 | 22 (3) | 21 |
Lap 71 | 10:43:28 (18:50:29) | 00:09:04 | 22 (4) | 21 |
Lap 72 | 10:52:40 (18:59:41) | 00:09:11 | 18 (3) | 17 |
Lap 73 | 11:01:35 (19:08:36) | 00:08:55 | 17 (3) | 16 |
Lap 74 | 11:10:24 (19:17:25) | 00:08:48 | 18 (3) | 17 |
Lap 75 | 11:19:35 (19:26:36) | 00:09:10 | 20 (3) | 19 |
Lap 76 | 11:28:40 (19:35:41) | 00:09:05 | 16 (2) | 15 |
Lap 77 | 11:37:43 (19:44:44) | 00:09:02 | 14 (2) | 13 |
Lap 78 | 11:46:40 (19:53:41) | 00:08:57 | 13 (2) | 12 |
Lap 79 | 11:55:34 (20:02:35) | 00:08:53 | 13 (2) | 11 |
Lap 80 | 12:04:21 (20:11:22) | 00:08:47 | 10 (1) | 9 |
Lap 81 | 12:33:21 (20:40:22) | 00:28:59 | 36 (5) | 29 |
Lap 82 | 12:41:58 (20:48:59) | 00:08:37 | 10 (1) | 8 |
Lap 83 | 12:50:58 (20:57:59) | 00:08:59 | 15 (2) | 13 |
Lap 84 | 12:59:57 (21:06:58) | 00:08:59 | 14 (2) | 12 |
Lap 85 | 13:08:58 (21:15:59) | 00:09:01 | 15 (2) | 13 |
Lap 86 | 13:19:52 (21:26:53) | 00:10:53 | 30 (5) | 27 |
Lap 87 | 13:29:12 (21:36:13) | 00:09:20 | 18 (2) | 16 |
Lap 88 | 13:38:48 (21:45:49) | 00:09:35 | 19 (2) | 17 |
Lap 89 | 13:48:05 (21:55:06) | 00:09:16 | 16 (2) | 14 |
Lap 90 | 13:57:08 (22:04:09) | 00:09:03 | 16 (2) | 14 |
Lap 91 | 14:15:11 (22:22:12) | 00:18:02 | 30 (5) | 23 |
Lap 92 | 14:24:47 (22:31:48) | 00:09:35 | 20 (3) | 17 |
Lap 93 | 14:34:07 (22:41:08) | 00:09:20 | 14 (2) | 11 |
Lap 94 | 14:43:30 (22:50:31) | 00:09:23 | 16 (2) | 14 |
Lap 95 | 14:52:46 (22:59:47) | 00:09:16 | 14 (2) | 12 |
Lap 96 | 15:04:45 (23:11:46) | 00:11:59 | 27 (5) | 23 |
Lap 97 | 15:13:56 (23:20:57) | 00:09:10 | 14 (2) | 12 |
Lap 98 | 15:23:32 (23:30:33) | 00:09:36 | 15 (2) | 14 |
Lap 99 | 15:33:32 (23:40:33) | 00:10:00 | 19 (3) | 17 |
Lap 100 | 15:43:13 (23:50:14) | 00:09:40 | 20 (3) | 17 |
Lap 101 | 16:03:48 (00:10:49) | 00:20:34 | 29 (5) | 24 |
Lap 102 | 16:13:28 (00:20:29) | 00:09:40 | 14 (2) | 13 |
Lap 103 | 16:23:36 (00:30:37) | 00:10:08 | 18 (3) | 16 |
Lap 104 | 16:33:29 (00:40:30) | 00:09:52 | 14 (3) | 12 |
Lap 105 | 16:43:08 (00:50:09) | 00:09:39 | 19 (3) | 17 |
Lap 106 | 16:54:17 (01:01:18) | 00:11:08 | 18 (3) | 15 |
Lap 107 | 17:16:26 (01:23:27) | 00:22:08 | 24 (3) | 21 |
Lap 108 | 17:29:23 (01:36:24) | 00:12:57 | 20 (3) | 18 |
Lap 109 | 17:38:45 (01:45:46) | 00:09:22 | 9 (2) | 8 |
Lap 110 | 17:48:52 (01:55:53) | 00:10:07 | 14 (2) | 13 |
Lap 111 | 17:59:13 (02:06:14) | 00:10:20 | 12 (2) | 11 |
Lap 112 | 18:09:17 (02:16:18) | 00:10:04 | 13 (2) | 12 |
Lap 113 | 18:19:15 (02:26:16) | 00:09:57 | 12 (2) | 11 |
Lap 114 | 18:28:47 (02:35:48) | 00:09:32 | 12 (2) | 11 |
Lap 115 | 18:38:52 (02:45:53) | 00:10:05 | 11 (2) | 9 |
Lap 116 | 18:49:19 (02:56:20) | 00:10:26 | 14 (2) | 12 |
Lap 117 | 19:05:19 (03:12:20) | 00:15:59 | 19 (3) | 16 |
Lap 118 | 19:14:59 (03:22:00) | 00:09:40 | 8 (1) | 7 |
Lap 119 | 19:24:43 (03:31:44) | 00:09:43 | 11 (1) | 10 |
Lap 120 | 19:37:37 (03:44:38) | 00:12:54 | 15 (3) | 13 |
Lap 121 | 19:51:14 (03:58:15) | 00:13:36 | 15 (3) | 13 |
Lap 122 | 20:01:57 (04:08:58) | 00:10:43 | 15 (2) | 13 |
Lap 123 | 20:13:01 (04:20:02) | 00:11:03 | 16 (3) | 14 |
Lap 124 | 20:27:47 (04:34:48) | 00:14:46 | 16 (3) | 14 |
Lap 125 | 20:42:04 (04:49:05) | 00:14:16 | 17 (3) | 15 |
Lap 126 | 20:52:38 (04:59:39) | 00:10:34 | 13 (2) | 11 |
Lap 127 | 21:03:06 (05:10:07) | 00:10:27 | 14 (2) | 12 |
Lap 128 | 21:14:11 (05:21:12) | 00:11:05 | 17 (3) | 15 |
Lap 129 | 21:24:33 (05:31:34) | 00:10:22 | 15 (2) | 13 |
Lap 130 | 21:35:12 (05:42:13) | 00:10:38 | 16 (2) | 14 |
Lap 131 | 21:49:24 (05:56:25) | 00:14:12 | 14 (3) | 13 |
Lap 132 | 22:00:42 (06:07:43) | 00:11:18 | 16 (2) | 14 |
Lap 133 | 22:12:17 (06:19:18) | 00:11:34 | 16 (2) | 14 |
Lap 134 | 22:30:20 (06:37:21) | 00:18:03 | 17 (3) | 15 |
Lap 135 | 22:40:15 (06:47:16) | 00:09:55 | 16 (2) | 14 |
Lap 136 | 22:50:09 (06:57:10) | 00:09:53 | 15 (2) | 13 |
Lap 137 | 23:00:06 (07:07:07) | 00:09:57 | 15 (2) | 13 |
Lap 138 | 23:12:57 (07:19:58) | 00:12:50 | 12 (2) | 10 |
Lap 139 | 23:24:13 (07:31:14) | 00:11:16 | 10 (2) | 9 |
Lap 140 | 23:35:18 (07:42:19) | 00:11:04 | 11 (1) | 10 |
Lap 141 | 23:46:13 (07:53:14) | 00:10:55 | 9 (1) | 8 |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |