Stefan Gransow
29
Gender : | Male |
Category : | Ages 30 - 39 |
Age : | 35 |
City : | Michendorf |
State : | Lower Saxony |
Resident Country : | DEU |
No Laps : | 152 |
Fastest Lap : | 6:16 |
Slowest Lap : | 30:20 |
Average Lap : | 9:25 |
Distance Done : | 221.92 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:06:37 (08:23:26) | 00:06:37 | 22 (6) | 21 |
Lap 2 | 00:12:54 (08:29:43) | 00:06:16 | 2 (1) | 2 |
Lap 3 | 00:19:26 (08:36:15) | 00:06:31 | 17 (5) | 16 |
Lap 4 | 00:25:55 (08:42:44) | 00:06:29 | 8 (4) | 8 |
Lap 5 | 00:32:52 (08:49:41) | 00:06:57 | 19 (7) | 18 |
Lap 6 | 00:39:25 (08:56:14) | 00:06:33 | 4 (2) | 4 |
Lap 7 | 00:46:07 (09:02:56) | 00:06:41 | 10 (4) | 10 |
Lap 8 | 00:52:50 (09:09:39) | 00:06:43 | 12 (5) | 12 |
Lap 9 | 00:59:49 (09:16:38) | 00:06:58 | 21 (6) | 20 |
Lap 10 | 01:06:40 (09:23:29) | 00:06:50 | 15 (5) | 15 |
Lap 11 | 01:13:39 (09:30:28) | 00:06:59 | 13 (3) | 12 |
Lap 12 | 01:20:31 (09:37:20) | 00:06:52 | 7 (3) | 7 |
Lap 13 | 01:27:26 (09:44:15) | 00:06:55 | 13 (4) | 12 |
Lap 14 | 01:34:16 (09:51:05) | 00:06:49 | 12 (4) | 11 |
Lap 15 | 01:41:14 (09:58:03) | 00:06:57 | 19 (5) | 18 |
Lap 16 | 01:47:46 (10:04:35) | 00:06:31 | 11 (2) | 11 |
Lap 17 | 01:54:08 (10:10:57) | 00:06:22 | 4 (2) | 4 |
Lap 18 | 02:00:47 (10:17:36) | 00:06:39 | 14 (4) | 14 |
Lap 19 | 02:07:39 (10:24:28) | 00:06:52 | 15 (5) | 15 |
Lap 20 | 02:14:33 (10:31:22) | 00:06:53 | 14 (4) | 14 |
Lap 21 | 02:21:49 (10:38:38) | 00:07:16 | 14 (4) | 14 |
Lap 22 | 02:29:18 (10:46:07) | 00:07:28 | 14 (4) | 14 |
Lap 23 | 02:37:04 (10:53:53) | 00:07:45 | 17 (6) | 17 |
Lap 24 | 02:45:24 (11:02:13) | 00:08:19 | 25 (9) | 25 |
Lap 25 | 02:54:00 (11:10:49) | 00:08:35 | 34 (9) | 32 |
Lap 26 | 03:01:47 (11:18:36) | 00:07:47 | 13 (4) | 13 |
Lap 27 | 03:09:24 (11:26:13) | 00:07:36 | 15 (4) | 15 |
Lap 28 | 03:16:52 (11:33:41) | 00:07:28 | 13 (4) | 13 |
Lap 29 | 03:24:28 (11:41:17) | 00:07:35 | 13 (4) | 13 |
Lap 30 | 03:32:16 (11:49:05) | 00:07:48 | 14 (5) | 14 |
Lap 31 | 03:40:23 (11:57:12) | 00:08:07 | 18 (6) | 18 |
Lap 32 | 03:48:37 (12:05:26) | 00:08:14 | 19 (7) | 18 |
Lap 33 | 03:56:47 (12:13:36) | 00:08:09 | 19 (6) | 17 |
Lap 34 | 04:08:20 (12:25:09) | 00:11:32 | 54 (16) | 50 |
Lap 35 | 04:17:10 (12:33:59) | 00:08:50 | 27 (8) | 26 |
Lap 36 | 04:29:44 (12:46:33) | 00:12:34 | 55 (13) | 49 |
Lap 37 | 04:37:46 (12:54:35) | 00:08:01 | 12 (4) | 12 |
Lap 38 | 04:45:47 (13:02:36) | 00:08:01 | 15 (5) | 15 |
Lap 39 | 04:53:34 (13:10:23) | 00:07:46 | 12 (4) | 12 |
Lap 40 | 05:01:32 (13:18:21) | 00:07:58 | 15 (6) | 15 |
Lap 41 | 05:09:16 (13:26:05) | 00:07:44 | 10 (5) | 10 |
Lap 42 | 05:17:26 (13:34:15) | 00:08:10 | 11 (5) | 11 |
Lap 43 | 05:25:24 (13:42:13) | 00:07:57 | 10 (5) | 10 |
Lap 44 | 05:33:04 (13:49:53) | 00:07:39 | 8 (4) | 8 |
Lap 45 | 05:40:47 (13:57:36) | 00:07:43 | 8 (4) | 8 |
Lap 46 | 05:49:03 (14:05:52) | 00:08:16 | 13 (6) | 13 |
Lap 47 | 05:57:28 (14:14:17) | 00:08:24 | 13 (6) | 13 |
Lap 48 | 06:08:35 (14:25:24) | 00:11:06 | 50 (12) | 46 |
Lap 49 | 06:16:42 (14:33:31) | 00:08:07 | 12 (5) | 12 |
Lap 50 | 06:24:50 (14:41:39) | 00:08:08 | 12 (5) | 12 |
Lap 51 | 06:32:58 (14:49:47) | 00:08:08 | 12 (4) | 12 |
Lap 52 | 06:41:03 (14:57:52) | 00:08:04 | 10 (3) | 10 |
Lap 53 | 06:49:11 (15:06:00) | 00:08:08 | 10 (3) | 10 |
Lap 54 | 06:57:36 (15:14:25) | 00:08:25 | 9 (3) | 9 |
Lap 55 | 07:06:18 (15:23:07) | 00:08:41 | 15 (4) | 15 |
Lap 56 | 07:26:55 (15:43:44) | 00:20:36 | 51 (11) | 44 |
Lap 57 | 07:36:01 (15:52:50) | 00:09:06 | 19 (7) | 19 |
Lap 58 | 07:45:57 (16:02:46) | 00:09:56 | 29 (8) | 27 |
Lap 59 | 07:55:20 (16:12:09) | 00:09:22 | 22 (8) | 21 |
Lap 60 | 08:04:13 (16:21:02) | 00:08:52 | 17 (6) | 16 |
Lap 61 | 08:13:04 (16:29:53) | 00:08:51 | 17 (5) | 16 |
Lap 62 | 08:21:27 (16:38:16) | 00:08:22 | 11 (3) | 11 |
Lap 63 | 08:30:18 (16:47:07) | 00:08:51 | 16 (4) | 16 |
Lap 64 | 08:39:03 (16:55:52) | 00:08:44 | 15 (5) | 15 |
Lap 65 | 08:48:07 (17:04:56) | 00:09:04 | 19 (5) | 19 |
Lap 66 | 08:56:45 (17:13:34) | 00:08:38 | 13 (5) | 13 |
Lap 67 | 09:10:30 (17:27:19) | 00:13:44 | 45 (11) | 42 |
Lap 68 | 09:19:22 (17:36:11) | 00:08:52 | 15 (5) | 15 |
Lap 69 | 09:27:59 (17:44:48) | 00:08:37 | 9 (2) | 9 |
Lap 70 | 09:58:08 (18:14:57) | 00:30:08 | 31 (8) | 27 |
Lap 71 | 10:06:37 (18:23:26) | 00:08:29 | 8 (4) | 8 |
Lap 72 | 10:14:38 (18:31:27) | 00:08:00 | 6 (4) | 6 |
Lap 73 | 10:22:47 (18:39:36) | 00:08:09 | 7 (4) | 7 |
Lap 74 | 10:31:00 (18:47:49) | 00:08:13 | 5 (3) | 5 |
Lap 75 | 10:39:31 (18:56:20) | 00:08:30 | 7 (3) | 7 |
Lap 76 | 10:48:26 (19:05:15) | 00:08:54 | 14 (4) | 13 |
Lap 77 | 10:56:21 (19:13:10) | 00:07:55 | 3 (1) | 3 |
Lap 78 | 11:05:11 (19:22:00) | 00:08:49 | 8 (3) | 8 |
Lap 79 | 11:14:26 (19:31:15) | 00:09:15 | 15 (6) | 14 |
Lap 80 | 11:23:20 (19:40:09) | 00:08:54 | 10 (4) | 10 |
Lap 81 | 11:31:39 (19:48:28) | 00:08:18 | 8 (3) | 8 |
Lap 82 | 11:40:22 (19:57:11) | 00:08:42 | 6 (2) | 6 |
Lap 83 | 11:49:07 (20:05:56) | 00:08:45 | 9 (2) | 9 |
Lap 84 | 11:58:44 (20:15:33) | 00:09:36 | 13 (4) | 12 |
Lap 85 | 12:08:30 (20:25:19) | 00:09:46 | 15 (5) | 15 |
Lap 86 | 12:38:51 (20:55:40) | 00:30:20 | 32 (8) | 28 |
Lap 87 | 12:48:14 (21:05:03) | 00:09:22 | 13 (4) | 13 |
Lap 88 | 12:57:44 (21:14:33) | 00:09:29 | 14 (4) | 14 |
Lap 89 | 13:06:46 (21:23:35) | 00:09:01 | 9 (3) | 9 |
Lap 90 | 13:16:09 (21:32:58) | 00:09:23 | 10 (4) | 10 |
Lap 91 | 13:24:58 (21:41:47) | 00:08:49 | 9 (3) | 9 |
Lap 92 | 13:33:41 (21:50:30) | 00:08:43 | 7 (2) | 7 |
Lap 93 | 13:43:17 (22:00:06) | 00:09:35 | 14 (5) | 13 |
Lap 94 | 13:51:51 (22:08:40) | 00:08:34 | 7 (3) | 7 |
Lap 95 | 14:00:57 (22:17:46) | 00:09:05 | 12 (3) | 12 |
Lap 96 | 14:10:16 (22:27:05) | 00:09:18 | 12 (3) | 12 |
Lap 97 | 14:19:21 (22:36:10) | 00:09:05 | 10 (4) | 10 |
Lap 98 | 14:28:23 (22:45:12) | 00:09:02 | 8 (4) | 8 |
Lap 99 | 14:37:31 (22:54:20) | 00:09:07 | 11 (4) | 11 |
Lap 100 | 14:46:37 (23:03:26) | 00:09:06 | 10 (4) | 10 |
Lap 101 | 14:55:59 (23:12:48) | 00:09:21 | 12 (5) | 12 |
Lap 102 | 15:05:30 (23:22:19) | 00:09:31 | 9 (4) | 9 |
Lap 103 | 15:33:54 (23:50:43) | 00:28:23 | 27 (7) | 23 |
Lap 104 | 15:43:20 (00:00:09) | 00:09:26 | 11 (3) | 11 |
Lap 105 | 15:52:36 (00:09:25) | 00:09:15 | 11 (3) | 11 |
Lap 106 | 16:02:42 (00:19:31) | 00:10:06 | 10 (3) | 9 |
Lap 107 | 16:12:21 (00:29:10) | 00:09:38 | 10 (3) | 10 |
Lap 108 | 16:22:41 (00:39:30) | 00:10:20 | 11 (3) | 11 |
Lap 109 | 16:32:37 (00:49:26) | 00:09:56 | 7 (3) | 7 |
Lap 110 | 16:42:06 (00:58:55) | 00:09:29 | 5 (2) | 5 |
Lap 111 | 16:51:48 (01:08:37) | 00:09:41 | 6 (2) | 6 |
Lap 112 | 17:01:06 (01:17:55) | 00:09:17 | 5 (2) | 5 |
Lap 113 | 17:09:26 (01:26:15) | 00:08:20 | 2 (1) | 2 |
Lap 114 | 17:18:14 (01:35:03) | 00:08:47 | 3 (1) | 3 |
Lap 115 | 17:27:50 (01:44:39) | 00:09:35 | 6 (2) | 6 |
Lap 116 | 17:38:08 (01:54:57) | 00:10:18 | 8 (3) | 8 |
Lap 117 | 17:48:37 (02:05:26) | 00:10:28 | 10 (4) | 10 |
Lap 118 | 17:58:45 (02:15:34) | 00:10:08 | 9 (3) | 9 |
Lap 119 | 18:08:30 (02:25:19) | 00:09:44 | 7 (2) | 7 |
Lap 120 | 18:28:44 (02:45:33) | 00:20:14 | 14 (4) | 12 |
Lap 121 | 18:38:11 (02:55:00) | 00:09:27 | 6 (2) | 6 |
Lap 122 | 18:47:36 (03:04:25) | 00:09:24 | 6 (2) | 6 |
Lap 123 | 18:57:19 (03:14:08) | 00:09:43 | 8 (2) | 8 |
Lap 124 | 19:07:17 (03:24:06) | 00:09:58 | 7 (2) | 7 |
Lap 125 | 19:17:49 (03:34:38) | 00:10:32 | 9 (4) | 9 |
Lap 126 | 19:28:05 (03:44:54) | 00:10:15 | 7 (2) | 7 |
Lap 127 | 19:38:17 (03:55:06) | 00:10:11 | 8 (3) | 8 |
Lap 128 | 19:48:39 (04:05:28) | 00:10:22 | 9 (3) | 9 |
Lap 129 | 19:58:12 (04:15:01) | 00:09:32 | 6 (3) | 6 |
Lap 130 | 20:08:02 (04:24:51) | 00:09:50 | 9 (3) | 9 |
Lap 131 | 20:18:06 (04:34:55) | 00:10:03 | 7 (3) | 7 |
Lap 132 | 20:28:01 (04:44:50) | 00:09:55 | 6 (2) | 6 |
Lap 133 | 20:38:40 (04:55:29) | 00:10:39 | 8 (3) | 8 |
Lap 134 | 20:49:32 (05:06:21) | 00:10:51 | 8 (4) | 8 |
Lap 135 | 21:00:17 (05:17:06) | 00:10:44 | 8 (4) | 8 |
Lap 136 | 21:09:52 (05:26:41) | 00:09:35 | 4 (1) | 4 |
Lap 137 | 21:19:30 (05:36:19) | 00:09:38 | 4 (1) | 4 |
Lap 138 | 21:29:27 (05:46:16) | 00:09:56 | 6 (2) | 6 |
Lap 139 | 21:38:34 (05:55:23) | 00:09:07 | 7 (2) | 7 |
Lap 140 | 21:48:07 (06:04:56) | 00:09:33 | 5 (1) | 5 |
Lap 141 | 21:57:26 (06:14:15) | 00:09:19 | 6 (1) | 6 |
Lap 142 | 22:07:41 (06:24:30) | 00:10:14 | 6 (1) | 6 |
Lap 143 | 22:17:43 (06:34:32) | 00:10:02 | 7 (2) | 7 |
Lap 144 | 22:28:20 (06:45:09) | 00:10:37 | 6 (2) | 6 |
Lap 145 | 22:38:14 (06:55:03) | 00:09:54 | 6 (2) | 6 |
Lap 146 | 22:47:42 (07:04:31) | 00:09:27 | 4 (1) | 4 |
Lap 147 | 22:59:04 (07:15:53) | 00:11:22 | 5 (2) | 5 |
Lap 148 | 23:08:24 (07:25:13) | 00:09:19 | 5 (1) | 5 |
Lap 149 | 23:19:31 (07:36:20) | 00:11:07 | 6 (2) | 6 |
Lap 150 | 23:31:03 (07:47:52) | 00:11:31 | 6 (2) | 6 |
Lap 151 | 23:42:20 (07:59:09) | 00:11:17 | 5 (1) | 5 |
Lap 152 | 23:53:12 (08:10:01) | 00:10:51 | 6 (2) | 6 |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |