Miles Kipper
37
Gender : | Male |
Category : | Ages 30 - 39 |
Age : | 32 |
City : | Edina |
State : | NY |
Resident Country : | USA |
No Laps : | 145 |
Fastest Lap : | 5:46 |
Slowest Lap : | 35:33 |
Average Lap : | 9:52 |
Distance Done : | 211.7 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:06:31 (08:23:20) | 00:06:31 | 16 (4) | 15 |
Lap 2 | 00:12:56 (08:29:45) | 00:06:24 | 16 (4) | 15 |
Lap 3 | 00:19:17 (08:36:06) | 00:06:21 | 2 (2) | 2 |
Lap 4 | 00:25:50 (08:42:39) | 00:06:32 | 18 (5) | 18 |
Lap 5 | 00:32:38 (08:49:27) | 00:06:47 | 13 (4) | 12 |
Lap 6 | 00:39:27 (08:56:16) | 00:06:49 | 14 (5) | 13 |
Lap 7 | 00:46:04 (09:02:53) | 00:06:36 | 6 (3) | 6 |
Lap 8 | 00:52:46 (09:09:35) | 00:06:42 | 9 (3) | 9 |
Lap 9 | 00:59:26 (09:16:15) | 00:06:39 | 8 (3) | 8 |
Lap 10 | 01:06:14 (09:23:03) | 00:06:48 | 10 (3) | 10 |
Lap 11 | 01:13:28 (09:30:17) | 00:07:13 | 25 (7) | 24 |
Lap 12 | 01:20:30 (09:37:19) | 00:07:02 | 19 (5) | 18 |
Lap 13 | 01:27:34 (09:44:23) | 00:07:03 | 24 (6) | 23 |
Lap 14 | 01:34:20 (09:51:09) | 00:06:46 | 9 (3) | 9 |
Lap 15 | 01:41:16 (09:58:05) | 00:06:56 | 16 (4) | 15 |
Lap 16 | 01:48:38 (10:05:27) | 00:07:21 | 25 (7) | 24 |
Lap 17 | 01:56:02 (10:12:51) | 00:07:23 | 26 (8) | 25 |
Lap 18 | 02:03:32 (10:20:21) | 00:07:29 | 26 (8) | 25 |
Lap 19 | 02:10:31 (10:27:20) | 00:06:58 | 18 (6) | 18 |
Lap 20 | 02:18:58 (10:35:47) | 00:08:27 | 29 (8) | 27 |
Lap 21 | 02:27:24 (10:44:13) | 00:08:26 | 26 (7) | 24 |
Lap 22 | 02:35:47 (10:52:36) | 00:08:23 | 29 (8) | 28 |
Lap 23 | 02:44:30 (11:01:19) | 00:08:42 | 34 (11) | 33 |
Lap 24 | 02:52:39 (11:09:28) | 00:08:09 | 22 (8) | 22 |
Lap 25 | 03:00:47 (11:17:36) | 00:08:07 | 18 (4) | 18 |
Lap 26 | 03:08:43 (11:25:32) | 00:07:56 | 17 (7) | 17 |
Lap 27 | 03:16:27 (11:33:16) | 00:07:43 | 17 (6) | 17 |
Lap 28 | 03:24:27 (11:41:16) | 00:07:59 | 21 (6) | 21 |
Lap 29 | 03:33:17 (11:50:06) | 00:08:49 | 31 (8) | 28 |
Lap 30 | 03:45:08 (12:01:57) | 00:11:51 | 58 (15) | 52 |
Lap 31 | 03:54:17 (12:11:06) | 00:09:09 | 35 (10) | 32 |
Lap 32 | 04:04:02 (12:20:51) | 00:09:44 | 46 (11) | 42 |
Lap 33 | 04:13:52 (12:30:41) | 00:09:49 | 45 (13) | 41 |
Lap 34 | 04:25:01 (12:41:50) | 00:11:08 | 50 (13) | 46 |
Lap 35 | 04:34:54 (12:51:43) | 00:09:52 | 42 (11) | 40 |
Lap 36 | 04:44:17 (13:01:06) | 00:09:23 | 33 (8) | 30 |
Lap 37 | 04:54:50 (13:11:39) | 00:10:33 | 50 (13) | 46 |
Lap 38 | 05:04:21 (13:21:10) | 00:09:31 | 35 (9) | 33 |
Lap 39 | 05:14:16 (13:31:05) | 00:09:55 | 38 (10) | 35 |
Lap 40 | 05:21:06 (13:37:55) | 00:06:49 | 3 (2) | 3 |
Lap 41 | 05:26:53 (13:43:42) | 00:05:46 | 1 (1) | 1 |
Lap 42 | 05:42:57 (13:59:46) | 00:16:04 | 56 (13) | 51 |
Lap 43 | 05:52:23 (14:09:12) | 00:09:25 | 29 (7) | 28 |
Lap 44 | 06:01:54 (14:18:43) | 00:09:31 | 35 (11) | 33 |
Lap 45 | 06:12:22 (14:29:11) | 00:10:27 | 44 (13) | 40 |
Lap 46 | 06:23:08 (14:39:57) | 00:10:46 | 45 (11) | 41 |
Lap 47 | 06:31:49 (14:48:38) | 00:08:40 | 19 (9) | 19 |
Lap 48 | 06:41:50 (14:58:39) | 00:10:01 | 37 (10) | 34 |
Lap 49 | 06:52:33 (15:09:22) | 00:10:43 | 37 (10) | 34 |
Lap 50 | 07:03:52 (15:20:41) | 00:11:18 | 44 (11) | 40 |
Lap 51 | 07:14:24 (15:31:13) | 00:10:31 | 37 (10) | 33 |
Lap 52 | 07:26:24 (15:43:13) | 00:12:00 | 49 (13) | 45 |
Lap 53 | 07:36:27 (15:53:16) | 00:10:02 | 31 (9) | 28 |
Lap 54 | 07:47:54 (16:04:43) | 00:11:27 | 44 (11) | 40 |
Lap 55 | 07:59:31 (16:16:20) | 00:11:37 | 43 (10) | 39 |
Lap 56 | 08:10:08 (16:26:57) | 00:10:37 | 35 (9) | 32 |
Lap 57 | 08:20:13 (16:37:02) | 00:10:04 | 34 (9) | 31 |
Lap 58 | 08:29:33 (16:46:22) | 00:09:20 | 23 (6) | 21 |
Lap 59 | 08:38:28 (16:55:17) | 00:08:55 | 17 (6) | 17 |
Lap 60 | 08:48:06 (17:04:55) | 00:09:37 | 29 (9) | 27 |
Lap 61 | 08:57:56 (17:14:45) | 00:09:50 | 32 (9) | 30 |
Lap 62 | 09:07:34 (17:24:23) | 00:09:37 | 28 (8) | 27 |
Lap 63 | 09:16:47 (17:33:36) | 00:09:13 | 23 (5) | 21 |
Lap 64 | 09:31:57 (17:48:46) | 00:15:10 | 52 (13) | 46 |
Lap 65 | 09:41:43 (17:58:32) | 00:09:45 | 28 (7) | 26 |
Lap 66 | 09:52:31 (18:09:20) | 00:10:47 | 33 (7) | 29 |
Lap 67 | 10:01:52 (18:18:41) | 00:09:21 | 21 (6) | 20 |
Lap 68 | 10:11:54 (18:28:43) | 00:10:02 | 31 (7) | 29 |
Lap 69 | 10:20:40 (18:37:29) | 00:08:45 | 11 (4) | 11 |
Lap 70 | 10:33:14 (18:50:03) | 00:12:33 | 24 (6) | 21 |
Lap 71 | 10:44:58 (19:01:47) | 00:11:44 | 30 (7) | 27 |
Lap 72 | 10:55:02 (19:11:51) | 00:10:04 | 25 (7) | 25 |
Lap 73 | 11:03:26 (19:20:15) | 00:08:23 | 9 (5) | 9 |
Lap 74 | 11:12:21 (19:29:10) | 00:08:55 | 14 (5) | 13 |
Lap 75 | 11:23:17 (19:40:06) | 00:10:55 | 29 (8) | 27 |
Lap 76 | 11:31:37 (19:48:26) | 00:08:20 | 6 (3) | 6 |
Lap 77 | 11:41:24 (19:58:13) | 00:09:47 | 19 (6) | 18 |
Lap 78 | 11:56:14 (20:13:03) | 00:14:49 | 28 (7) | 24 |
Lap 79 | 12:05:01 (20:21:50) | 00:08:46 | 10 (4) | 10 |
Lap 80 | 12:16:19 (20:33:08) | 00:11:18 | 22 (7) | 20 |
Lap 81 | 12:25:42 (20:42:31) | 00:09:22 | 12 (5) | 12 |
Lap 82 | 12:35:38 (20:52:27) | 00:09:56 | 16 (5) | 16 |
Lap 83 | 12:46:57 (21:03:46) | 00:11:19 | 24 (7) | 21 |
Lap 84 | 12:56:41 (21:13:30) | 00:09:44 | 15 (5) | 14 |
Lap 85 | 13:32:15 (21:49:04) | 00:35:33 | 35 (8) | 31 |
Lap 86 | 13:41:56 (21:58:45) | 00:09:41 | 12 (3) | 12 |
Lap 87 | 13:56:13 (22:13:02) | 00:14:16 | 30 (7) | 26 |
Lap 88 | 14:05:32 (22:22:21) | 00:09:19 | 13 (3) | 13 |
Lap 89 | 14:17:04 (22:33:53) | 00:11:32 | 26 (8) | 23 |
Lap 90 | 14:26:26 (22:43:15) | 00:09:22 | 9 (3) | 9 |
Lap 91 | 14:36:43 (22:53:32) | 00:10:16 | 19 (7) | 18 |
Lap 92 | 14:45:45 (23:02:34) | 00:09:01 | 10 (3) | 10 |
Lap 93 | 14:55:13 (23:12:02) | 00:09:27 | 12 (4) | 12 |
Lap 94 | 15:03:46 (23:20:35) | 00:08:33 | 6 (2) | 6 |
Lap 95 | 15:18:24 (23:35:13) | 00:14:38 | 26 (6) | 22 |
Lap 96 | 15:27:17 (23:44:06) | 00:08:52 | 9 (2) | 9 |
Lap 97 | 15:36:30 (23:53:19) | 00:09:13 | 12 (5) | 12 |
Lap 98 | 15:50:17 (00:07:06) | 00:13:46 | 25 (7) | 21 |
Lap 99 | 15:59:37 (00:16:26) | 00:09:20 | 12 (5) | 12 |
Lap 100 | 16:08:09 (00:24:58) | 00:08:31 | 7 (3) | 7 |
Lap 101 | 16:16:58 (00:33:47) | 00:08:48 | 8 (4) | 8 |
Lap 102 | 16:25:58 (00:42:47) | 00:09:00 | 7 (3) | 7 |
Lap 103 | 16:34:56 (00:51:45) | 00:08:57 | 10 (3) | 10 |
Lap 104 | 16:43:42 (01:00:31) | 00:08:46 | 8 (2) | 8 |
Lap 105 | 16:55:05 (01:11:54) | 00:11:22 | 17 (5) | 16 |
Lap 106 | 17:04:17 (01:21:06) | 00:09:12 | 8 (2) | 8 |
Lap 107 | 17:12:22 (01:29:11) | 00:08:05 | 5 (1) | 5 |
Lap 108 | 17:21:09 (01:37:58) | 00:08:46 | 6 (2) | 6 |
Lap 109 | 17:30:23 (01:47:12) | 00:09:14 | 6 (2) | 6 |
Lap 110 | 17:40:12 (01:57:01) | 00:09:48 | 8 (3) | 8 |
Lap 111 | 17:51:04 (02:07:53) | 00:10:51 | 13 (3) | 11 |
Lap 112 | 18:00:24 (02:17:13) | 00:09:19 | 6 (3) | 6 |
Lap 113 | 18:09:07 (02:25:56) | 00:08:43 | 4 (2) | 4 |
Lap 114 | 18:18:50 (02:35:39) | 00:09:42 | 8 (3) | 8 |
Lap 115 | 18:29:52 (02:46:41) | 00:11:02 | 11 (3) | 10 |
Lap 116 | 18:39:13 (02:56:02) | 00:09:21 | 6 (2) | 6 |
Lap 117 | 18:49:08 (03:05:57) | 00:09:54 | 8 (2) | 8 |
Lap 118 | 19:03:57 (03:20:46) | 00:14:49 | 14 (4) | 12 |
Lap 119 | 19:14:34 (03:31:23) | 00:10:37 | 12 (4) | 12 |
Lap 120 | 19:32:19 (03:49:08) | 00:17:44 | 13 (3) | 11 |
Lap 121 | 19:42:26 (03:59:15) | 00:10:07 | 8 (3) | 8 |
Lap 122 | 19:55:00 (04:11:49) | 00:12:33 | 10 (4) | 10 |
Lap 123 | 20:05:05 (04:21:54) | 00:10:05 | 9 (3) | 9 |
Lap 124 | 20:21:13 (04:38:02) | 00:16:07 | 10 (4) | 10 |
Lap 125 | 20:30:58 (04:47:47) | 00:09:44 | 6 (2) | 6 |
Lap 126 | 20:41:33 (04:58:22) | 00:10:35 | 8 (3) | 8 |
Lap 127 | 20:50:14 (05:07:03) | 00:08:40 | 2 (1) | 2 |
Lap 128 | 20:58:48 (05:15:37) | 00:08:33 | 2 (1) | 2 |
Lap 129 | 21:07:13 (05:24:02) | 00:08:25 | 2 (1) | 2 |
Lap 130 | 21:15:54 (05:32:43) | 00:08:40 | 2 (1) | 2 |
Lap 131 | 21:24:49 (05:41:38) | 00:08:55 | 3 (1) | 3 |
Lap 132 | 21:34:55 (05:51:44) | 00:10:06 | 7 (3) | 7 |
Lap 133 | 21:47:29 (06:04:18) | 00:12:33 | 10 (4) | 10 |
Lap 134 | 21:57:16 (06:14:05) | 00:09:46 | 5 (2) | 5 |
Lap 135 | 22:07:29 (06:24:18) | 00:10:12 | 6 (3) | 6 |
Lap 136 | 22:17:28 (06:34:17) | 00:09:59 | 6 (3) | 6 |
Lap 137 | 22:28:17 (06:45:06) | 00:10:48 | 7 (4) | 7 |
Lap 138 | 22:37:58 (06:54:47) | 00:09:41 | 5 (1) | 5 |
Lap 139 | 22:46:51 (07:03:40) | 00:08:52 | 4 (1) | 4 |
Lap 140 | 22:56:43 (07:13:32) | 00:09:52 | 7 (2) | 7 |
Lap 141 | 23:07:24 (07:24:13) | 00:10:40 | 7 (2) | 7 |
Lap 142 | 23:24:10 (07:40:59) | 00:16:46 | 9 (3) | 9 |
Lap 143 | 23:31:29 (07:48:18) | 00:07:18 | 2 (1) | 2 |
Lap 144 | 23:43:04 (07:59:53) | 00:11:34 | 7 (3) | 7 |
Lap 145 | 23:52:17 (08:09:06) | 00:09:13 | 5 (1) | 5 |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |