Brian Joseph
97
Gender : | Male |
Category : | Ages 19 - 29 |
Age : | 24 |
City : | Coral Springs |
State : | FL |
Resident Country : | USA |
No Laps : | 104 |
Fastest Lap : | 6:28 |
Slowest Lap : | 1:23:00 |
Average Lap : | 13:33 |
Distance Done : | 151.84 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:06:57 (08:23:46) | 00:06:57 | 23 (8) | 22 |
Lap 2 | 00:13:33 (08:30:22) | 00:06:35 | 21 (8) | 20 |
Lap 3 | 00:20:05 (08:36:54) | 00:06:31 | 19 (6) | 18 |
Lap 4 | 00:26:33 (08:43:22) | 00:06:28 | 4 (2) | 4 |
Lap 5 | 00:33:18 (08:50:07) | 00:06:44 | 10 (4) | 9 |
Lap 6 | 00:40:00 (08:56:49) | 00:06:42 | 10 (3) | 9 |
Lap 7 | 00:46:36 (09:03:25) | 00:06:36 | 5 (1) | 5 |
Lap 8 | 00:53:15 (09:10:04) | 00:06:38 | 8 (3) | 8 |
Lap 9 | 00:59:49 (09:16:38) | 00:06:34 | 5 (3) | 5 |
Lap 10 | 01:06:31 (09:23:20) | 00:06:41 | 6 (5) | 6 |
Lap 11 | 01:13:22 (09:30:11) | 00:06:51 | 5 (3) | 5 |
Lap 12 | 01:20:25 (09:37:14) | 00:07:03 | 21 (9) | 20 |
Lap 13 | 01:27:29 (09:44:18) | 00:07:03 | 23 (10) | 22 |
Lap 14 | 01:34:45 (09:51:34) | 00:07:15 | 23 (10) | 22 |
Lap 15 | 01:51:44 (10:08:33) | 00:16:59 | 74 (17) | 65 |
Lap 16 | 01:58:58 (10:15:47) | 00:07:13 | 22 (9) | 21 |
Lap 17 | 02:06:27 (10:23:16) | 00:07:29 | 29 (11) | 28 |
Lap 18 | 02:13:36 (10:30:25) | 00:07:09 | 18 (8) | 18 |
Lap 19 | 02:21:00 (10:37:49) | 00:07:23 | 21 (9) | 21 |
Lap 20 | 02:28:52 (10:45:41) | 00:07:51 | 22 (9) | 20 |
Lap 21 | 03:11:06 (11:27:55) | 00:42:14 | 72 (16) | 62 |
Lap 22 | 03:18:30 (11:35:19) | 00:07:23 | 10 (3) | 10 |
Lap 23 | 03:25:54 (11:42:43) | 00:07:24 | 10 (4) | 10 |
Lap 24 | 03:33:26 (11:50:15) | 00:07:31 | 12 (6) | 12 |
Lap 25 | 03:41:01 (11:57:50) | 00:07:35 | 10 (6) | 10 |
Lap 26 | 03:48:26 (12:05:15) | 00:07:24 | 6 (3) | 6 |
Lap 27 | 03:56:00 (12:12:49) | 00:07:33 | 13 (5) | 13 |
Lap 28 | 04:03:33 (12:20:22) | 00:07:32 | 14 (7) | 14 |
Lap 29 | 04:11:18 (12:28:07) | 00:07:45 | 16 (8) | 16 |
Lap 30 | 04:19:40 (12:36:29) | 00:08:21 | 22 (9) | 21 |
Lap 31 | 04:28:08 (12:44:57) | 00:08:27 | 24 (9) | 23 |
Lap 32 | 04:36:23 (12:53:12) | 00:08:15 | 20 (9) | 19 |
Lap 33 | 05:10:13 (13:27:02) | 00:33:49 | 70 (16) | 60 |
Lap 34 | 05:19:01 (13:35:50) | 00:08:47 | 30 (9) | 27 |
Lap 35 | 05:27:24 (13:44:13) | 00:08:23 | 14 (8) | 14 |
Lap 36 | 05:35:54 (13:52:43) | 00:08:29 | 17 (7) | 16 |
Lap 37 | 05:45:44 (14:02:33) | 00:09:50 | 44 (12) | 41 |
Lap 38 | 05:54:23 (14:11:12) | 00:08:38 | 23 (11) | 22 |
Lap 39 | 06:02:42 (14:19:31) | 00:08:19 | 22 (10) | 22 |
Lap 40 | 06:11:06 (14:27:55) | 00:08:24 | 22 (9) | 22 |
Lap 41 | 06:23:10 (14:39:59) | 00:12:04 | 50 (14) | 46 |
Lap 42 | 06:31:25 (14:48:14) | 00:08:14 | 12 (3) | 12 |
Lap 43 | 07:54:25 (16:11:14) | 01:23:00 | 67 (17) | 58 |
Lap 44 | 08:03:04 (16:19:53) | 00:08:38 | 20 (9) | 19 |
Lap 45 | 08:11:34 (16:28:23) | 00:08:30 | 16 (7) | 16 |
Lap 46 | 08:19:51 (16:36:40) | 00:08:16 | 14 (5) | 14 |
Lap 47 | 08:34:38 (16:51:27) | 00:14:47 | 56 (13) | 49 |
Lap 48 | 08:43:00 (16:59:49) | 00:08:21 | 16 (5) | 16 |
Lap 49 | 08:51:35 (17:08:24) | 00:08:34 | 16 (6) | 16 |
Lap 50 | 08:59:45 (17:16:34) | 00:08:10 | 14 (3) | 14 |
Lap 51 | 09:07:54 (17:24:43) | 00:08:08 | 13 (5) | 13 |
Lap 52 | 09:15:59 (17:32:48) | 00:08:05 | 11 (4) | 11 |
Lap 53 | 09:34:32 (17:51:21) | 00:18:32 | 54 (12) | 48 |
Lap 54 | 09:43:00 (17:59:49) | 00:08:27 | 12 (6) | 12 |
Lap 55 | 09:51:04 (18:07:53) | 00:08:03 | 9 (3) | 9 |
Lap 56 | 10:01:26 (18:18:15) | 00:10:21 | 32 (9) | 29 |
Lap 57 | 10:09:43 (18:26:32) | 00:08:17 | 11 (4) | 11 |
Lap 58 | 11:16:03 (19:32:52) | 01:06:19 | 57 (13) | 50 |
Lap 59 | 11:29:03 (19:45:52) | 00:13:00 | 51 (12) | 44 |
Lap 60 | 11:37:45 (19:54:34) | 00:08:41 | 12 (5) | 12 |
Lap 61 | 11:46:02 (20:02:51) | 00:08:17 | 9 (3) | 9 |
Lap 62 | 12:28:32 (20:45:21) | 00:42:29 | 55 (13) | 48 |
Lap 63 | 12:36:58 (20:53:47) | 00:08:26 | 12 (5) | 12 |
Lap 64 | 12:45:49 (21:02:38) | 00:08:50 | 16 (5) | 16 |
Lap 65 | 13:42:02 (21:58:51) | 00:56:12 | 57 (13) | 50 |
Lap 66 | 13:50:52 (22:07:41) | 00:08:50 | 15 (6) | 15 |
Lap 67 | 14:06:35 (22:23:24) | 00:15:42 | 50 (12) | 44 |
Lap 68 | 14:15:47 (22:32:36) | 00:09:12 | 20 (7) | 20 |
Lap 69 | 14:24:34 (22:41:23) | 00:08:46 | 12 (5) | 12 |
Lap 70 | 15:18:30 (23:35:19) | 00:53:56 | 35 (9) | 30 |
Lap 71 | 15:26:55 (23:43:44) | 00:08:24 | 7 (2) | 7 |
Lap 72 | 15:35:15 (23:52:04) | 00:08:19 | 11 (4) | 11 |
Lap 73 | 15:43:52 (00:00:41) | 00:08:37 | 12 (3) | 12 |
Lap 74 | 16:46:24 (01:03:13) | 01:02:32 | 43 (12) | 38 |
Lap 75 | 16:55:09 (01:11:58) | 00:08:44 | 9 (3) | 9 |
Lap 76 | 17:03:45 (01:20:34) | 00:08:36 | 8 (3) | 8 |
Lap 77 | 17:12:28 (01:29:17) | 00:08:42 | 10 (3) | 10 |
Lap 78 | 17:49:42 (02:06:31) | 00:37:13 | 35 (9) | 31 |
Lap 79 | 17:59:30 (02:16:19) | 00:09:48 | 18 (5) | 17 |
Lap 80 | 18:36:55 (02:53:44) | 00:37:24 | 36 (10) | 33 |
Lap 81 | 18:46:57 (03:03:46) | 00:10:02 | 20 (6) | 18 |
Lap 82 | 19:02:31 (03:19:20) | 00:15:34 | 33 (10) | 29 |
Lap 83 | 19:12:14 (03:29:03) | 00:09:43 | 14 (5) | 13 |
Lap 84 | 19:21:50 (03:38:39) | 00:09:35 | 12 (4) | 11 |
Lap 85 | 19:31:14 (03:48:03) | 00:09:24 | 12 (4) | 12 |
Lap 86 | 20:04:44 (04:21:33) | 00:33:30 | 34 (10) | 30 |
Lap 87 | 20:14:36 (04:31:25) | 00:09:51 | 15 (7) | 15 |
Lap 88 | 20:23:30 (04:40:19) | 00:08:54 | 12 (6) | 12 |
Lap 89 | 20:32:37 (04:49:26) | 00:09:06 | 10 (4) | 10 |
Lap 90 | 20:52:59 (05:09:48) | 00:20:22 | 27 (8) | 23 |
Lap 91 | 21:02:20 (05:19:09) | 00:09:20 | 11 (6) | 11 |
Lap 92 | 21:31:57 (05:48:46) | 00:29:37 | 31 (9) | 27 |
Lap 93 | 21:41:22 (05:58:11) | 00:09:25 | 10 (5) | 10 |
Lap 94 | 21:50:30 (06:07:19) | 00:09:07 | 9 (4) | 9 |
Lap 95 | 21:59:30 (06:16:19) | 00:08:59 | 10 (6) | 10 |
Lap 96 | 22:15:37 (06:32:26) | 00:16:07 | 27 (9) | 24 |
Lap 97 | 22:25:01 (06:41:50) | 00:09:23 | 13 (5) | 13 |
Lap 98 | 22:34:08 (06:50:57) | 00:09:07 | 9 (3) | 9 |
Lap 99 | 22:43:52 (07:00:41) | 00:09:43 | 14 (6) | 13 |
Lap 100 | 22:53:03 (07:09:52) | 00:09:11 | 11 (5) | 11 |
Lap 101 | 23:03:10 (07:19:59) | 00:10:07 | 17 (6) | 16 |
Lap 102 | 23:12:12 (07:29:01) | 00:09:01 | 8 (4) | 8 |
Lap 103 | 23:20:43 (07:37:32) | 00:08:30 | 7 (3) | 7 |
Lap 104 | 23:29:19 (07:46:08) | 00:08:36 | 5 (1) | 5 |
Lap 105 |
| |
| |
Lap 106 |
| |
| |
Lap 107 |
| |
| |
Lap 108 |
| |
| |
Lap 109 |
| |
| |
Lap 110 |
| |
| |
Lap 111 |
| |
| |
Lap 112 |
| |
| |
Lap 113 |
| |
| |
Lap 114 |
| |
| |
Lap 115 |
| |
| |
Lap 116 |
| |
| |
Lap 117 |
| |
| |
Lap 118 |
| |
| |
Lap 119 |
| |
| |
Lap 120 |
| |
| |
Lap 121 |
| |
| |
Lap 122 |
| |
| |
Lap 123 |
| |
| |
Lap 124 |
| |
| |
Lap 125 |
| |
| |
Lap 126 |
| |
| |
Lap 127 |
| |
| |
Lap 128 |
| |
| |
Lap 129 |
| |
| |
Lap 130 |
| |
| |
Lap 131 |
| |
| |
Lap 132 |
| |
| |
Lap 133 |
| |
| |
Lap 134 |
| |
| |
Lap 135 |
| |
| |
Lap 136 |
| |
| |
Lap 137 |
| |
| |
Lap 138 |
| |
| |
Lap 139 |
| |
| |
Lap 140 |
| |
| |
Lap 141 |
| |
| |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |