Sam Robinson
1
Gender : | Male |
Category : | Ages 19 - 29 |
Secondary Category : | |
Age : | 24 |
City : | Asheville |
State : | NC |
Resident Country : | USA |
No Laps : | 137 |
Fastest Lap : | 7:54 |
Slowest Lap : | 17:54 |
Average Lap : | 10:14 |
Distance Done : | 200.02 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:08:05 (08:15:39) | 00:08:05 | 21 (7) | 19 |
Lap 2 | 00:16:18 (08:23:52) | 00:08:12 | 27 (8) | 25 |
Lap 3 | 00:24:12 (08:31:46) | 00:07:54 | 22 (7) | 21 |
Lap 4 | 00:32:23 (08:39:57) | 00:08:10 | 24 (7) | 22 |
Lap 5 | 00:40:20 (08:47:54) | 00:07:57 | 23 (7) | 22 |
Lap 6 | 00:48:37 (08:56:11) | 00:08:16 | 22 (7) | 21 |
Lap 7 | 00:57:00 (09:04:34) | 00:08:23 | 25 (7) | 23 |
Lap 8 | 01:05:42 (09:13:16) | 00:08:41 | 27 (8) | 24 |
Lap 9 | 01:14:17 (09:21:51) | 00:08:35 | 28 (8) | 25 |
Lap 10 | 01:24:03 (09:31:37) | 00:09:45 | 41 (9) | 34 |
Lap 11 | 01:32:43 (09:40:17) | 00:08:39 | 26 (7) | 24 |
Lap 12 | 01:41:17 (09:48:51) | 00:08:34 | 24 (6) | 23 |
Lap 13 | 01:49:27 (09:57:01) | 00:08:09 | 21 (8) | 21 |
Lap 14 | 01:57:36 (10:05:10) | 00:08:09 | 22 (7) | 21 |
Lap 15 | 02:06:17 (10:13:51) | 00:08:40 | 28 (7) | 25 |
Lap 16 | 02:14:50 (10:22:24) | 00:08:32 | 28 (8) | 26 |
Lap 17 | 02:23:23 (10:30:57) | 00:08:32 | 26 (8) | 24 |
Lap 18 | 02:32:51 (10:40:25) | 00:09:28 | 30 (7) | 27 |
Lap 19 | 02:41:30 (10:49:04) | 00:08:39 | 25 (7) | 23 |
Lap 20 | 02:49:55 (10:57:29) | 00:08:24 | 23 (8) | 21 |
Lap 21 | 02:58:38 (11:06:12) | 00:08:43 | 25 (8) | 24 |
Lap 22 | 03:07:28 (11:15:02) | 00:08:50 | 31 (8) | 29 |
Lap 23 | 03:15:57 (11:23:31) | 00:08:28 | 22 (8) | 21 |
Lap 24 | 03:24:45 (11:32:19) | 00:08:47 | 25 (8) | 24 |
Lap 25 | 03:33:26 (11:41:00) | 00:08:40 | 25 (7) | 24 |
Lap 26 | 03:42:03 (11:49:37) | 00:08:37 | 17 (7) | 16 |
Lap 27 | 03:50:54 (11:58:28) | 00:08:51 | 21 (9) | 20 |
Lap 28 | 04:00:16 (12:07:50) | 00:09:21 | 27 (8) | 26 |
Lap 29 | 04:09:00 (12:16:34) | 00:08:44 | 24 (8) | 24 |
Lap 30 | 04:19:44 (12:27:18) | 00:10:43 | 35 (6) | 30 |
Lap 31 | 04:28:10 (12:35:44) | 00:08:25 | 13 (5) | 12 |
Lap 32 | 04:36:55 (12:44:29) | 00:08:45 | 18 (6) | 17 |
Lap 33 | 04:47:09 (12:54:43) | 00:10:13 | 34 (8) | 32 |
Lap 34 | 04:56:36 (13:04:10) | 00:09:27 | 29 (8) | 27 |
Lap 35 | 05:05:24 (13:12:58) | 00:08:47 | 18 (7) | 18 |
Lap 36 | 05:14:27 (13:22:01) | 00:09:03 | 22 (8) | 21 |
Lap 37 | 05:23:42 (13:31:16) | 00:09:14 | 26 (9) | 25 |
Lap 38 | 05:34:18 (13:41:52) | 00:10:35 | 42 (10) | 37 |
Lap 39 | 05:43:25 (13:50:59) | 00:09:07 | 21 (7) | 21 |
Lap 40 | 05:52:11 (13:59:45) | 00:08:45 | 16 (5) | 16 |
Lap 41 | 06:01:35 (14:09:09) | 00:09:24 | 24 (6) | 24 |
Lap 42 | 06:10:35 (14:18:09) | 00:08:59 | 19 (7) | 19 |
Lap 43 | 06:21:03 (14:28:37) | 00:10:27 | 33 (9) | 31 |
Lap 44 | 06:30:16 (14:37:50) | 00:09:13 | 23 (7) | 22 |
Lap 45 | 06:40:11 (14:47:45) | 00:09:54 | 33 (7) | 31 |
Lap 46 | 06:49:51 (14:57:25) | 00:09:39 | 29 (8) | 27 |
Lap 47 | 07:00:19 (15:07:53) | 00:10:28 | 35 (8) | 33 |
Lap 48 | 07:10:00 (15:17:34) | 00:09:41 | 31 (8) | 31 |
Lap 49 | 07:19:56 (15:27:30) | 00:09:55 | 32 (8) | 31 |
Lap 50 | 07:29:23 (15:36:57) | 00:09:27 | 21 (7) | 21 |
Lap 51 | 07:40:10 (15:47:44) | 00:10:46 | 34 (8) | 31 |
Lap 52 | 07:51:12 (15:58:46) | 00:11:01 | 38 (8) | 33 |
Lap 53 | 08:01:01 (16:08:35) | 00:09:48 | 33 (9) | 31 |
Lap 54 | 08:11:03 (16:18:37) | 00:10:02 | 30 (8) | 29 |
Lap 55 | 08:20:52 (16:28:26) | 00:09:49 | 29 (7) | 28 |
Lap 56 | 08:32:40 (16:40:14) | 00:11:48 | 36 (7) | 30 |
Lap 57 | 08:42:52 (16:50:26) | 00:10:11 | 34 (8) | 32 |
Lap 58 | 08:53:26 (17:01:00) | 00:10:34 | 35 (8) | 31 |
Lap 59 | 09:03:01 (17:10:35) | 00:09:35 | 26 (7) | 24 |
Lap 60 | 09:12:13 (17:19:47) | 00:09:12 | 22 (7) | 22 |
Lap 61 | 09:23:23 (17:30:57) | 00:11:09 | 36 (7) | 31 |
Lap 62 | 09:32:40 (17:40:14) | 00:09:17 | 23 (6) | 22 |
Lap 63 | 09:42:58 (17:50:32) | 00:10:17 | 30 (6) | 26 |
Lap 64 | 09:52:47 (18:00:21) | 00:09:49 | 26 (6) | 25 |
Lap 65 | 10:02:58 (18:10:32) | 00:10:10 | 31 (7) | 27 |
Lap 66 | 10:13:34 (18:21:08) | 00:10:36 | 36 (7) | 31 |
Lap 67 | 10:24:06 (18:31:40) | 00:10:31 | 36 (8) | 33 |
Lap 68 | 10:36:34 (18:44:08) | 00:12:27 | 40 (7) | 33 |
Lap 69 | 10:46:54 (18:54:28) | 00:10:20 | 33 (8) | 31 |
Lap 70 | 10:58:30 (19:06:04) | 00:11:36 | 24 (7) | 22 |
Lap 71 | 11:08:44 (19:16:18) | 00:10:14 | 24 (6) | 23 |
Lap 72 | 11:19:31 (19:27:05) | 00:10:46 | 28 (7) | 26 |
Lap 73 | 11:30:35 (19:38:09) | 00:11:03 | 31 (7) | 27 |
Lap 74 | 11:41:12 (19:48:46) | 00:10:36 | 27 (7) | 24 |
Lap 75 | 11:52:06 (19:59:40) | 00:10:53 | 31 (6) | 27 |
Lap 76 | 12:07:50 (20:15:24) | 00:15:44 | 30 (7) | 27 |
Lap 77 | 12:18:49 (20:26:23) | 00:10:58 | 30 (7) | 28 |
Lap 78 | 12:29:42 (20:37:16) | 00:10:52 | 24 (5) | 22 |
Lap 79 | 12:41:10 (20:48:44) | 00:11:27 | 29 (5) | 26 |
Lap 80 | 12:51:02 (20:58:36) | 00:09:52 | 17 (4) | 16 |
Lap 81 | 13:00:34 (21:08:08) | 00:09:31 | 16 (4) | 16 |
Lap 82 | 13:09:41 (21:17:15) | 00:09:07 | 12 (4) | 12 |
Lap 83 | 13:21:56 (21:29:30) | 00:12:15 | 26 (5) | 25 |
Lap 84 | 13:31:10 (21:38:44) | 00:09:14 | 15 (4) | 15 |
Lap 85 | 13:40:39 (21:48:13) | 00:09:28 | 17 (4) | 16 |
Lap 86 | 13:50:03 (21:57:37) | 00:09:24 | 14 (4) | 14 |
Lap 87 | 13:59:17 (22:06:51) | 00:09:13 | 12 (4) | 12 |
Lap 88 | 14:08:32 (22:16:06) | 00:09:15 | 12 (4) | 12 |
Lap 89 | 14:17:44 (22:25:18) | 00:09:12 | 12 (4) | 12 |
Lap 90 | 14:26:42 (22:34:16) | 00:08:57 | 12 (4) | 12 |
Lap 91 | 14:36:39 (22:44:13) | 00:09:57 | 15 (4) | 14 |
Lap 92 | 14:45:07 (22:52:41) | 00:08:28 | 10 (4) | 10 |
Lap 93 | 14:53:58 (23:01:32) | 00:08:50 | 11 (4) | 11 |
Lap 94 | 15:02:54 (23:10:28) | 00:08:56 | 11 (4) | 11 |
Lap 95 | 15:15:30 (23:23:04) | 00:12:35 | 20 (5) | 19 |
Lap 96 | 15:24:32 (23:32:06) | 00:09:02 | 10 (4) | 10 |
Lap 97 | 15:33:50 (23:41:24) | 00:09:18 | 11 (4) | 11 |
Lap 98 | 15:43:17 (23:50:51) | 00:09:26 | 12 (4) | 12 |
Lap 99 | 15:53:01 (00:00:35) | 00:09:43 | 15 (4) | 15 |
Lap 100 | 16:03:01 (00:10:35) | 00:10:00 | 16 (4) | 15 |
Lap 101 | 16:17:21 (00:24:55) | 00:14:19 | 21 (4) | 20 |
Lap 102 | 16:27:39 (00:35:13) | 00:10:17 | 18 (5) | 17 |
Lap 103 | 16:37:48 (00:45:22) | 00:10:09 | 20 (5) | 19 |
Lap 104 | 16:48:25 (00:55:59) | 00:10:36 | 15 (2) | 14 |
Lap 105 | 17:01:07 (01:08:41) | 00:12:42 | 22 (5) | 21 |
Lap 106 | 17:11:51 (01:19:25) | 00:10:44 | 17 (5) | 17 |
Lap 107 | 17:21:43 (01:29:17) | 00:09:51 | 15 (4) | 14 |
Lap 108 | 17:33:34 (01:41:08) | 00:11:51 | 17 (4) | 16 |
Lap 109 | 17:46:10 (01:53:44) | 00:12:35 | 19 (4) | 18 |
Lap 110 | 17:55:49 (02:03:23) | 00:09:38 | 13 (4) | 12 |
Lap 111 | 18:06:08 (02:13:42) | 00:10:19 | 16 (4) | 15 |
Lap 112 | 18:23:46 (02:31:20) | 00:17:37 | 19 (4) | 18 |
Lap 113 | 18:34:19 (02:41:53) | 00:10:33 | 16 (4) | 15 |
Lap 114 | 18:45:25 (02:52:59) | 00:11:06 | 18 (4) | 17 |
Lap 115 | 18:56:32 (03:04:06) | 00:11:06 | 16 (4) | 15 |
Lap 116 | 19:07:56 (03:15:30) | 00:11:24 | 14 (4) | 14 |
Lap 117 | 19:21:53 (03:29:27) | 00:13:56 | 15 (4) | 14 |
Lap 118 | 19:33:41 (03:41:15) | 00:11:48 | 13 (3) | 13 |
Lap 119 | 19:51:36 (03:59:10) | 00:17:54 | 15 (4) | 15 |
Lap 120 | 20:02:51 (04:10:25) | 00:11:15 | 14 (3) | 14 |
Lap 121 | 20:13:44 (04:21:18) | 00:10:52 | 12 (2) | 12 |
Lap 122 | 20:24:47 (04:32:21) | 00:11:03 | 12 (3) | 12 |
Lap 123 | 20:40:37 (04:48:11) | 00:15:49 | 13 (3) | 13 |
Lap 124 | 20:51:25 (04:58:59) | 00:10:48 | 13 (3) | 13 |
Lap 125 | 21:02:26 (05:10:00) | 00:11:00 | 13 (2) | 13 |
Lap 126 | 21:13:12 (05:20:46) | 00:10:45 | 13 (3) | 13 |
Lap 127 | 21:29:28 (05:37:02) | 00:16:16 | 13 (3) | 13 |
Lap 128 | 21:40:54 (05:48:28) | 00:11:26 | 13 (3) | 13 |
Lap 129 | 21:54:27 (06:02:01) | 00:13:32 | 11 (3) | 11 |
Lap 130 | 22:07:40 (06:15:14) | 00:13:13 | 12 (3) | 12 |
Lap 131 | 22:19:05 (06:26:39) | 00:11:25 | 12 (3) | 12 |
Lap 132 | 22:30:42 (06:38:16) | 00:11:36 | 12 (3) | 12 |
Lap 133 | 22:41:46 (06:49:20) | 00:11:03 | 12 (3) | 12 |
Lap 134 | 22:52:30 (07:00:04) | 00:10:43 | 11 (3) | 11 |
Lap 135 | 23:02:41 (07:10:15) | 00:10:10 | 10 (3) | 10 |
Lap 136 | 23:12:51 (07:20:25) | 00:10:09 | 9 (3) | 9 |
Lap 137 | 23:23:08 (07:30:42) | 00:10:17 | 10 (2) | 10 |
Lap 138 |
| |
| |
Lap 139 |
| |
| |
Lap 140 |
| |
| |
Lap 141 |
| |
| |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |
Lap 209 |
| |
| |
Lap 210 |
| |
| |
Lap 211 |
| |
| |
Lap 212 |
| |
| |
Lap 213 |
| |
| |
Lap 214 |
| |
| |
Lap 215 |
| |
| |
Lap 216 |
| |
| |