Katheryn Leffler
54
Gender : | Female |
Category : | Female SU Paddle |
Secondary Category : | SUP |
Age : | 21 |
City : | Pompano Beach |
State : | FL |
Resident Country : | USA |
No Laps : | 70 |
Fastest Lap : | 8:47 |
Slowest Lap : | 59:23 |
Average Lap : | 15:06 |
Distance Done : | 102.2 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:10:52 (08:18:26) | 00:10:52 | 62 (3) | 13 |
Lap 2 | 00:20:31 (08:28:05) | 00:09:38 | 46 (2) | 6 |
Lap 3 | 00:29:50 (08:37:24) | 00:09:19 | 44 (2) | 6 |
Lap 4 | 00:43:18 (08:50:52) | 00:13:27 | 68 (3) | 16 |
Lap 5 | 00:52:40 (09:00:14) | 00:09:22 | 42 (1) | 6 |
Lap 6 | 01:01:27 (09:09:01) | 00:08:47 | 33 (1) | 3 |
Lap 7 | 01:10:23 (09:17:57) | 00:08:56 | 35 (1) | 4 |
Lap 8 | 01:19:22 (09:26:56) | 00:08:58 | 32 (1) | 4 |
Lap 9 | 01:49:56 (09:57:30) | 00:30:33 | 72 (3) | 19 |
Lap 10 | 01:58:59 (10:06:33) | 00:09:02 | 32 (1) | 4 |
Lap 11 | 02:08:10 (10:15:44) | 00:09:11 | 38 (1) | 6 |
Lap 12 | 02:35:56 (10:43:30) | 00:27:46 | 68 (3) | 18 |
Lap 13 | 02:45:25 (10:52:59) | 00:09:28 | 35 (1) | 5 |
Lap 14 | 03:08:17 (11:15:51) | 00:22:52 | 64 (3) | 14 |
Lap 15 | 03:18:05 (11:25:39) | 00:09:47 | 48 (2) | 8 |
Lap 16 | 03:57:56 (12:05:30) | 00:39:51 | 65 (3) | 16 |
Lap 17 | 04:07:37 (12:15:11) | 00:09:41 | 41 (2) | 5 |
Lap 18 | 04:17:36 (12:25:10) | 00:09:59 | 40 (2) | 6 |
Lap 19 | 05:02:04 (13:09:38) | 00:44:27 | 68 (3) | 17 |
Lap 20 | 05:12:02 (13:19:36) | 00:09:58 | 40 (2) | 5 |
Lap 21 | 05:22:25 (13:29:59) | 00:10:22 | 47 (2) | 5 |
Lap 22 | 05:42:43 (13:50:17) | 00:20:17 | 61 (3) | 14 |
Lap 23 | 05:52:17 (13:59:51) | 00:09:34 | 35 (1) | 3 |
Lap 24 | 06:28:33 (14:36:07) | 00:36:16 | 63 (3) | 17 |
Lap 25 | 06:38:14 (14:45:48) | 00:09:40 | 35 (1) | 4 |
Lap 26 | 06:48:11 (14:55:45) | 00:09:57 | 29 (1) | 4 |
Lap 27 | 06:58:30 (15:06:04) | 00:10:18 | 40 (1) | 4 |
Lap 28 | 07:40:09 (15:47:43) | 00:41:39 | 67 (3) | 16 |
Lap 29 | 07:49:32 (15:57:06) | 00:09:22 | 29 (1) | 2 |
Lap 30 | 07:59:18 (16:06:52) | 00:09:45 | 29 (1) | 3 |
Lap 31 | 08:09:44 (16:17:18) | 00:10:26 | 35 (1) | 6 |
Lap 32 | 08:20:08 (16:27:42) | 00:10:23 | 37 (1) | 4 |
Lap 33 | 08:31:12 (16:38:46) | 00:11:03 | 44 (2) | 7 |
Lap 34 | 08:41:37 (16:49:11) | 00:10:25 | 38 (1) | 4 |
Lap 35 | 08:52:29 (17:00:03) | 00:10:51 | 41 (2) | 6 |
Lap 36 | 09:51:53 (17:59:27) | 00:59:23 | 61 (3) | 15 |
Lap 37 | 10:02:50 (18:10:24) | 00:10:57 | 46 (3) | 8 |
Lap 38 | 10:13:18 (18:20:52) | 00:10:27 | 41 (2) | 5 |
Lap 39 | 10:24:49 (18:32:23) | 00:11:31 | 44 (3) | 9 |
Lap 40 | 10:40:53 (18:48:27) | 00:16:03 | 54 (3) | 13 |
Lap 41 | 10:52:11 (18:59:45) | 00:11:17 | 36 (2) | 4 |
Lap 42 | 11:03:40 (19:11:14) | 00:11:29 | 43 (3) | 5 |
Lap 43 | 11:14:20 (19:21:54) | 00:10:39 | 34 (1) | 3 |
Lap 44 | 11:25:19 (19:32:53) | 00:10:59 | 41 (2) | 5 |
Lap 45 | 11:36:42 (19:44:16) | 00:11:23 | 41 (3) | 9 |
Lap 46 | 12:10:07 (20:17:41) | 00:33:24 | 54 (3) | 13 |
Lap 47 | 12:20:37 (20:28:11) | 00:10:29 | 36 (2) | 3 |
Lap 48 | 12:31:23 (20:38:57) | 00:10:46 | 39 (2) | 4 |
Lap 49 | 12:42:03 (20:49:37) | 00:10:40 | 34 (1) | 2 |
Lap 50 | 12:52:52 (21:00:26) | 00:10:48 | 30 (2) | 4 |
Lap 51 | 13:29:00 (21:36:34) | 00:36:08 | 50 (3) | 10 |
Lap 52 | 13:39:42 (21:47:16) | 00:10:42 | 34 (2) | 3 |
Lap 53 | 13:50:05 (21:57:39) | 00:10:22 | 37 (2) | 5 |
Lap 54 | 14:00:30 (22:08:04) | 00:10:24 | 34 (2) | 4 |
Lap 55 | 14:11:36 (22:19:10) | 00:11:06 | 38 (3) | 4 |
Lap 56 | 14:22:32 (22:30:06) | 00:10:55 | 32 (3) | 5 |
Lap 57 | 14:32:59 (22:40:33) | 00:10:27 | 37 (2) | 4 |
Lap 58 | 15:14:41 (23:22:15) | 00:41:41 | 52 (3) | 12 |
Lap 59 | 15:25:23 (23:32:57) | 00:10:42 | 35 (3) | 5 |
Lap 60 | 15:36:11 (23:43:45) | 00:10:47 | 35 (2) | 4 |
Lap 61 | 15:47:05 (23:54:39) | 00:10:54 | 34 (3) | 5 |
Lap 62 | 15:57:33 (00:05:07) | 00:10:27 | 29 (2) | 4 |
Lap 63 | 16:08:01 (00:15:35) | 00:10:27 | 31 (3) | 5 |
Lap 64 | 16:18:40 (00:26:14) | 00:10:39 | 33 (2) | 5 |
Lap 65 | 16:43:47 (00:51:21) | 00:25:06 | 46 (3) | 11 |
Lap 66 | 16:53:59 (01:01:33) | 00:10:12 | 34 (3) | 5 |
Lap 67 | 17:04:33 (01:12:07) | 00:10:33 | 37 (3) | 4 |
Lap 68 | 17:15:46 (01:23:20) | 00:11:13 | 36 (2) | 5 |
Lap 69 | 17:26:40 (01:34:14) | 00:10:54 | 41 (2) | 4 |
Lap 70 | 17:38:07 (01:45:41) | 00:11:26 | 23 (2) | 2 |
Lap 71 |
| |
| |
Lap 72 |
| |
| |
Lap 73 |
| |
| |
Lap 74 |
| |
| |
Lap 75 |
| |
| |
Lap 76 |
| |
| |
Lap 77 |
| |
| |
Lap 78 |
| |
| |
Lap 79 |
| |
| |
Lap 80 |
| |
| |
Lap 81 |
| |
| |
Lap 82 |
| |
| |
Lap 83 |
| |
| |
Lap 84 |
| |
| |
Lap 85 |
| |
| |
Lap 86 |
| |
| |
Lap 87 |
| |
| |
Lap 88 |
| |
| |
Lap 89 |
| |
| |
Lap 90 |
| |
| |
Lap 91 |
| |
| |
Lap 92 |
| |
| |
Lap 93 |
| |
| |
Lap 94 |
| |
| |
Lap 95 |
| |
| |
Lap 96 |
| |
| |
Lap 97 |
| |
| |
Lap 98 |
| |
| |
Lap 99 |
| |
| |
Lap 100 |
| |
| |
Lap 101 |
| |
| |
Lap 102 |
| |
| |
Lap 103 |
| |
| |
Lap 104 |
| |
| |
Lap 105 |
| |
| |
Lap 106 |
| |
| |
Lap 107 |
| |
| |
Lap 108 |
| |
| |
Lap 109 |
| |
| |
Lap 110 |
| |
| |
Lap 111 |
| |
| |
Lap 112 |
| |
| |
Lap 113 |
| |
| |
Lap 114 |
| |
| |
Lap 115 |
| |
| |
Lap 116 |
| |
| |
Lap 117 |
| |
| |
Lap 118 |
| |
| |
Lap 119 |
| |
| |
Lap 120 |
| |
| |
Lap 121 |
| |
| |
Lap 122 |
| |
| |
Lap 123 |
| |
| |
Lap 124 |
| |
| |
Lap 125 |
| |
| |
Lap 126 |
| |
| |
Lap 127 |
| |
| |
Lap 128 |
| |
| |
Lap 129 |
| |
| |
Lap 130 |
| |
| |
Lap 131 |
| |
| |
Lap 132 |
| |
| |
Lap 133 |
| |
| |
Lap 134 |
| |
| |
Lap 135 |
| |
| |
Lap 136 |
| |
| |
Lap 137 |
| |
| |
Lap 138 |
| |
| |
Lap 139 |
| |
| |
Lap 140 |
| |
| |
Lap 141 |
| |
| |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |
Lap 209 |
| |
| |
Lap 210 |
| |
| |
Lap 211 |
| |
| |
Lap 212 |
| |
| |
Lap 213 |
| |
| |
Lap 214 |
| |
| |
Lap 215 |
| |
| |
Lap 216 |
| |
| |