Miles Kipper
70
Gender : | Male |
Category : | Open Clydesdale |
Secondary Category : | Clyde |
Age : | 33 |
City : | Minneapolis |
State : | MN |
Resident Country : | USA |
No Laps : | 155 |
Fastest Lap : | 6:53 |
Slowest Lap : | 1:17:42 |
Average Lap : | 9:16 |
Distance Done : | 226.3 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:07:47 (08:15:21) | 00:07:47 | 18 (1) | 16 |
Lap 2 | 00:15:05 (08:22:39) | 00:07:17 | 13 (1) | 13 |
Lap 3 | 00:22:58 (08:30:32) | 00:07:52 | 20 (2) | 19 |
Lap 4 | 00:30:15 (08:37:49) | 00:07:17 | 14 (2) | 14 |
Lap 5 | 00:37:32 (08:45:06) | 00:07:16 | 12 (2) | 12 |
Lap 6 | 00:45:02 (08:52:36) | 00:07:30 | 15 (2) | 15 |
Lap 7 | 00:52:45 (09:00:19) | 00:07:42 | 16 (2) | 16 |
Lap 8 | 01:00:43 (09:08:17) | 00:07:58 | 21 (2) | 20 |
Lap 9 | 01:08:14 (09:15:48) | 00:07:30 | 14 (2) | 14 |
Lap 10 | 01:16:00 (09:23:34) | 00:07:46 | 18 (1) | 18 |
Lap 11 | 01:24:30 (09:32:04) | 00:08:30 | 22 (2) | 20 |
Lap 12 | 01:32:21 (09:39:55) | 00:07:50 | 16 (2) | 15 |
Lap 13 | 01:40:59 (09:48:33) | 00:08:38 | 28 (2) | 26 |
Lap 14 | 01:48:22 (09:55:56) | 00:07:23 | 13 (2) | 13 |
Lap 15 | 01:55:41 (10:03:15) | 00:07:18 | 9 (1) | 9 |
Lap 16 | 02:03:50 (10:11:24) | 00:08:09 | 16 (2) | 16 |
Lap 17 | 02:11:31 (10:19:05) | 00:07:40 | 14 (2) | 14 |
Lap 18 | 02:20:47 (10:28:21) | 00:09:16 | 26 (3) | 23 |
Lap 19 | 02:28:29 (10:36:03) | 00:07:41 | 12 (2) | 12 |
Lap 20 | 02:36:30 (10:44:04) | 00:08:01 | 16 (2) | 16 |
Lap 21 | 02:43:54 (10:51:28) | 00:07:24 | 11 (2) | 11 |
Lap 22 | 02:52:01 (10:59:35) | 00:08:07 | 16 (2) | 16 |
Lap 23 | 02:59:40 (11:07:14) | 00:07:39 | 12 (2) | 12 |
Lap 24 | 03:07:05 (11:14:39) | 00:07:24 | 9 (2) | 9 |
Lap 25 | 03:14:55 (11:22:29) | 00:07:50 | 14 (2) | 14 |
Lap 26 | 03:23:35 (11:31:09) | 00:08:39 | 18 (3) | 17 |
Lap 27 | 03:33:15 (11:40:49) | 00:09:40 | 31 (3) | 28 |
Lap 28 | 03:41:35 (11:49:09) | 00:08:20 | 20 (2) | 20 |
Lap 29 | 03:56:43 (12:04:17) | 00:15:07 | 55 (3) | 43 |
Lap 30 | 04:09:05 (12:16:39) | 00:12:22 | 43 (3) | 36 |
Lap 31 | 04:22:07 (12:29:41) | 00:13:02 | 47 (3) | 37 |
Lap 32 | 04:30:35 (12:38:09) | 00:08:27 | 14 (2) | 13 |
Lap 33 | 04:40:14 (12:47:48) | 00:09:39 | 27 (2) | 25 |
Lap 34 | 04:50:49 (12:58:23) | 00:10:34 | 39 (3) | 35 |
Lap 35 | 05:00:21 (13:07:55) | 00:09:32 | 28 (3) | 25 |
Lap 36 | 05:17:42 (13:25:16) | 00:17:20 | 49 (3) | 38 |
Lap 37 | 05:28:50 (13:36:24) | 00:11:07 | 47 (3) | 39 |
Lap 38 | 05:39:12 (13:46:46) | 00:10:22 | 39 (3) | 35 |
Lap 39 | 05:51:18 (13:58:52) | 00:12:05 | 45 (3) | 36 |
Lap 40 | 06:01:34 (14:09:08) | 00:10:16 | 32 (3) | 30 |
Lap 41 | 06:10:26 (14:18:00) | 00:08:51 | 16 (2) | 16 |
Lap 42 | 06:21:49 (14:29:23) | 00:11:23 | 42 (3) | 38 |
Lap 43 | 06:30:27 (14:38:01) | 00:08:37 | 15 (2) | 15 |
Lap 44 | 06:40:20 (14:47:54) | 00:09:52 | 33 (2) | 31 |
Lap 45 | 06:48:59 (14:56:33) | 00:08:38 | 16 (2) | 16 |
Lap 46 | 07:10:27 (15:18:01) | 00:21:28 | 49 (3) | 39 |
Lap 47 | 07:19:45 (15:27:19) | 00:09:17 | 27 (2) | 27 |
Lap 48 | 07:28:44 (15:36:18) | 00:08:59 | 25 (3) | 25 |
Lap 49 | 07:38:36 (15:46:10) | 00:09:52 | 31 (3) | 30 |
Lap 50 | 07:47:11 (15:54:45) | 00:08:34 | 10 (1) | 10 |
Lap 51 | 07:56:47 (16:04:21) | 00:09:35 | 26 (3) | 26 |
Lap 52 | 08:06:33 (16:14:07) | 00:09:46 | 28 (3) | 26 |
Lap 53 | 08:15:53 (16:23:27) | 00:09:20 | 27 (2) | 25 |
Lap 54 | 08:24:24 (16:31:58) | 00:08:31 | 15 (2) | 15 |
Lap 55 | 08:32:30 (16:40:04) | 00:08:05 | 9 (2) | 9 |
Lap 56 | 08:41:07 (16:48:41) | 00:08:37 | 14 (2) | 14 |
Lap 57 | 08:50:50 (16:58:24) | 00:09:42 | 30 (3) | 29 |
Lap 58 | 09:00:19 (17:07:53) | 00:09:29 | 25 (3) | 24 |
Lap 59 | 09:08:41 (17:16:15) | 00:08:21 | 12 (2) | 12 |
Lap 60 | 09:16:27 (17:24:01) | 00:07:46 | 9 (2) | 9 |
Lap 61 | 09:24:26 (17:32:00) | 00:07:58 | 9 (2) | 9 |
Lap 62 | 09:32:14 (17:39:48) | 00:07:48 | 10 (2) | 10 |
Lap 63 | 09:40:00 (17:47:34) | 00:07:45 | 9 (2) | 9 |
Lap 64 | 09:48:43 (17:56:17) | 00:08:42 | 17 (2) | 17 |
Lap 65 | 09:56:02 (18:03:36) | 00:07:18 | 8 (1) | 8 |
Lap 66 | 10:03:44 (18:11:18) | 00:07:41 | 9 (2) | 9 |
Lap 67 | 10:11:34 (18:19:08) | 00:07:49 | 8 (2) | 8 |
Lap 68 | 10:19:37 (18:27:11) | 00:08:03 | 10 (2) | 10 |
Lap 69 | 10:27:30 (18:35:04) | 00:07:52 | 10 (1) | 10 |
Lap 70 | 10:35:45 (18:43:19) | 00:08:15 | 11 (2) | 11 |
Lap 71 | 10:43:24 (18:50:58) | 00:07:39 | 5 (1) | 5 |
Lap 72 | 10:52:21 (18:59:55) | 00:08:57 | 18 (2) | 18 |
Lap 73 | 11:00:43 (19:08:17) | 00:08:21 | 11 (2) | 11 |
Lap 74 | 11:08:48 (19:16:22) | 00:08:05 | 11 (2) | 11 |
Lap 75 | 11:17:20 (19:24:54) | 00:08:31 | 13 (2) | 13 |
Lap 76 | 11:27:23 (19:34:57) | 00:10:03 | 22 (3) | 20 |
Lap 77 | 11:36:15 (19:43:49) | 00:08:52 | 15 (2) | 15 |
Lap 78 | 11:44:40 (19:52:14) | 00:08:24 | 10 (2) | 10 |
Lap 79 | 11:52:41 (20:00:15) | 00:08:01 | 6 (1) | 6 |
Lap 80 | 12:01:59 (20:09:33) | 00:09:17 | 12 (2) | 11 |
Lap 81 | 12:10:01 (20:17:35) | 00:08:02 | 6 (1) | 6 |
Lap 82 | 12:17:43 (20:25:17) | 00:07:41 | 6 (1) | 6 |
Lap 83 | 12:25:21 (20:32:55) | 00:07:37 | 6 (1) | 6 |
Lap 84 | 12:34:01 (20:41:35) | 00:08:40 | 12 (2) | 12 |
Lap 85 | 12:42:11 (20:49:45) | 00:08:10 | 7 (1) | 7 |
Lap 86 | 12:49:34 (20:57:08) | 00:07:22 | 7 (1) | 7 |
Lap 87 | 12:56:27 (21:04:01) | 00:06:53 | 3 (1) | 3 |
Lap 88 | 13:04:13 (21:11:47) | 00:07:45 | 7 (1) | 7 |
Lap 89 | 13:11:40 (21:19:14) | 00:07:26 | 6 (1) | 6 |
Lap 90 | 13:18:52 (21:26:26) | 00:07:11 | 4 (1) | 4 |
Lap 91 | 13:26:07 (21:33:41) | 00:07:15 | 4 (1) | 4 |
Lap 92 | 13:33:19 (21:40:53) | 00:07:12 | 4 (1) | 4 |
Lap 93 | 13:40:42 (21:48:16) | 00:07:22 | 4 (1) | 4 |
Lap 94 | 13:49:02 (21:56:36) | 00:08:19 | 8 (2) | 8 |
Lap 95 | 14:00:34 (22:08:08) | 00:11:32 | 19 (3) | 18 |
Lap 96 | 14:08:43 (22:16:17) | 00:08:09 | 7 (1) | 7 |
Lap 97 | 14:16:35 (22:24:09) | 00:07:51 | 7 (1) | 7 |
Lap 98 | 14:24:22 (22:31:56) | 00:07:46 | 6 (1) | 6 |
Lap 99 | 14:32:10 (22:39:44) | 00:07:48 | 6 (1) | 6 |
Lap 100 | 14:40:14 (22:47:48) | 00:08:04 | 5 (1) | 5 |
Lap 101 | 14:47:39 (22:55:13) | 00:07:25 | 5 (1) | 5 |
Lap 102 | 14:55:16 (23:02:50) | 00:07:36 | 6 (1) | 6 |
Lap 103 | 15:02:41 (23:10:15) | 00:07:24 | 5 (1) | 5 |
Lap 104 | 15:10:02 (23:17:36) | 00:07:21 | 4 (1) | 4 |
Lap 105 | 15:18:01 (23:25:35) | 00:07:58 | 8 (1) | 8 |
Lap 106 | 15:25:36 (23:33:10) | 00:07:35 | 8 (1) | 8 |
Lap 107 | 15:33:26 (23:41:00) | 00:07:49 | 6 (1) | 6 |
Lap 108 | 15:40:54 (23:48:28) | 00:07:28 | 4 (1) | 4 |
Lap 109 | 15:48:27 (23:56:01) | 00:07:33 | 4 (1) | 4 |
Lap 110 | 15:56:40 (00:04:14) | 00:08:13 | 7 (1) | 7 |
Lap 111 | 16:04:28 (00:12:02) | 00:07:47 | 5 (1) | 5 |
Lap 112 | 16:12:14 (00:19:48) | 00:07:45 | 5 (1) | 5 |
Lap 113 | 16:20:35 (00:28:09) | 00:08:21 | 5 (1) | 5 |
Lap 114 | 16:28:52 (00:36:26) | 00:08:16 | 5 (1) | 5 |
Lap 115 | 16:36:35 (00:44:09) | 00:07:43 | 7 (1) | 7 |
Lap 116 | 16:44:40 (00:52:14) | 00:08:04 | 6 (1) | 6 |
Lap 117 | 16:52:53 (01:00:27) | 00:08:13 | 7 (1) | 7 |
Lap 118 | 17:01:09 (01:08:43) | 00:08:15 | 6 (1) | 6 |
Lap 119 | 17:09:58 (01:17:32) | 00:08:48 | 8 (1) | 8 |
Lap 120 | 17:18:09 (01:25:43) | 00:08:11 | 5 (1) | 5 |
Lap 121 | 17:26:21 (01:33:55) | 00:08:11 | 6 (1) | 6 |
Lap 122 | 17:34:21 (01:41:55) | 00:07:59 | 4 (1) | 4 |
Lap 123 | 17:43:17 (01:50:51) | 00:08:55 | 9 (1) | 9 |
Lap 124 | 17:51:45 (01:59:19) | 00:08:28 | 7 (1) | 7 |
Lap 125 | 17:59:59 (02:07:33) | 00:08:13 | 6 (1) | 6 |
Lap 126 | 18:09:55 (02:17:29) | 00:09:56 | 9 (1) | 9 |
Lap 127 | 18:17:49 (02:25:23) | 00:07:53 | 4 (1) | 4 |
Lap 128 | 18:25:35 (02:33:09) | 00:07:45 | 5 (1) | 5 |
Lap 129 | 18:33:24 (02:40:58) | 00:07:49 | 5 (1) | 5 |
Lap 130 | 18:42:05 (02:49:39) | 00:08:40 | 7 (1) | 7 |
Lap 131 | 18:50:23 (02:57:57) | 00:08:17 | 5 (1) | 5 |
Lap 132 | 18:58:15 (03:05:49) | 00:07:52 | 4 (1) | 4 |
Lap 133 | 19:06:28 (03:14:02) | 00:08:13 | 4 (1) | 4 |
Lap 134 | 19:14:35 (03:22:09) | 00:08:07 | 5 (1) | 5 |
Lap 135 | 19:22:18 (03:29:52) | 00:07:42 | 4 (1) | 4 |
Lap 136 | 19:30:11 (03:37:45) | 00:07:53 | 4 (1) | 4 |
Lap 137 | 19:38:16 (03:45:50) | 00:08:04 | 5 (1) | 5 |
Lap 138 | 19:46:55 (03:54:29) | 00:08:38 | 4 (1) | 4 |
Lap 139 | 19:54:52 (04:02:26) | 00:07:57 | 5 (1) | 5 |
Lap 140 | 20:03:34 (04:11:08) | 00:08:42 | 5 (1) | 5 |
Lap 141 | 20:13:10 (04:20:44) | 00:09:35 | 6 (2) | 6 |
Lap 142 | 20:33:05 (04:40:39) | 00:19:55 | 8 (2) | 8 |
Lap 143 | 20:45:34 (04:53:08) | 00:12:29 | 7 (2) | 7 |
Lap 144 | 20:56:19 (05:03:53) | 00:10:44 | 6 (2) | 6 |
Lap 145 | 21:07:42 (05:15:16) | 00:11:22 | 6 (2) | 6 |
Lap 146 | 21:22:03 (05:29:37) | 00:14:20 | 5 (1) | 5 |
Lap 147 | 21:32:13 (05:39:47) | 00:10:09 | 4 (1) | 4 |
Lap 148 | 21:43:24 (05:50:58) | 00:11:11 | 5 (1) | 5 |
Lap 149 | 21:55:05 (06:02:39) | 00:11:40 | 5 (1) | 5 |
Lap 150 | 22:05:37 (06:13:11) | 00:10:32 | 5 (1) | 5 |
Lap 151 | 22:14:59 (06:22:33) | 00:09:21 | 5 (1) | 5 |
Lap 152 | 23:32:41 (07:40:15) | 01:17:42 | 5 (1) | 5 |
Lap 153 | 23:41:00 (07:48:34) | 00:08:18 | 4 (1) | 4 |
Lap 154 | 23:49:05 (07:56:39) | 00:08:05 | 3 (1) | 3 |
Lap 155 | 23:56:43 (08:04:17) | 00:07:38 | 4 (1) | 4 |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |
Lap 209 |
| |
| |
Lap 210 |
| |
| |
Lap 211 |
| |
| |
Lap 212 |
| |
| |
Lap 213 |
| |
| |
Lap 214 |
| |
| |
Lap 215 |
| |
| |
Lap 216 |
| |
| |