Nick Carbot
74
Gender : | Male |
Category : | Ages 14 - 18 |
Secondary Category : | |
Age : | 17 |
City : | Miami |
State : | FL |
Resident Country : | USA |
No Laps : | 88 |
Fastest Lap : | 7:20 |
Slowest Lap : | 1:18:24 |
Average Lap : | 14:41 |
Distance Done : | 128.48 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:10:02 (08:17:36) | 00:10:02 | 49 (5) | 42 |
Lap 2 | 00:19:41 (08:27:15) | 00:09:39 | 48 (4) | 42 |
Lap 3 | 00:28:48 (08:36:22) | 00:09:06 | 38 (2) | 35 |
Lap 4 | 00:37:49 (08:45:23) | 00:09:01 | 38 (2) | 36 |
Lap 5 | 00:52:59 (09:00:33) | 00:15:10 | 70 (7) | 53 |
Lap 6 | 01:01:57 (09:09:31) | 00:08:57 | 37 (3) | 33 |
Lap 7 | 01:10:48 (09:18:22) | 00:08:51 | 32 (2) | 29 |
Lap 8 | 01:19:37 (09:27:11) | 00:08:49 | 29 (3) | 26 |
Lap 9 | 01:28:58 (09:36:32) | 00:09:20 | 40 (3) | 34 |
Lap 10 | 01:38:31 (09:46:05) | 00:09:33 | 39 (2) | 32 |
Lap 11 | 01:48:29 (09:56:03) | 00:09:57 | 47 (3) | 39 |
Lap 12 | 01:55:52 (10:03:26) | 00:07:23 | 13 (2) | 13 |
Lap 13 | 02:03:30 (10:11:04) | 00:07:38 | 14 (1) | 14 |
Lap 14 | 02:10:54 (10:18:28) | 00:07:23 | 14 (1) | 14 |
Lap 15 | 02:18:15 (10:25:49) | 00:07:20 | 10 (1) | 10 |
Lap 16 | 02:26:30 (10:34:04) | 00:08:15 | 20 (1) | 19 |
Lap 17 | 02:34:23 (10:41:57) | 00:07:52 | 15 (1) | 15 |
Lap 18 | 02:45:55 (10:53:29) | 00:11:32 | 49 (6) | 42 |
Lap 19 | 02:53:58 (11:01:32) | 00:08:03 | 17 (1) | 17 |
Lap 20 | 03:18:56 (11:26:30) | 00:24:58 | 65 (5) | 50 |
Lap 21 | 03:37:00 (11:44:34) | 00:18:04 | 63 (7) | 50 |
Lap 22 | 03:45:17 (11:52:51) | 00:08:17 | 17 (2) | 17 |
Lap 23 | 03:53:13 (12:00:47) | 00:07:55 | 18 (1) | 18 |
Lap 24 | 04:01:17 (12:08:51) | 00:08:03 | 15 (2) | 15 |
Lap 25 | 04:09:43 (12:17:17) | 00:08:26 | 22 (2) | 21 |
Lap 26 | 04:32:24 (12:39:58) | 00:22:40 | 58 (2) | 41 |
Lap 27 | 05:04:49 (13:12:23) | 00:32:25 | 66 (6) | 51 |
Lap 28 | 05:12:52 (13:20:26) | 00:08:03 | 16 (2) | 16 |
Lap 29 | 05:21:20 (13:28:54) | 00:08:27 | 19 (2) | 19 |
Lap 30 | 05:30:07 (13:37:41) | 00:08:46 | 18 (2) | 17 |
Lap 31 | 05:39:13 (13:46:47) | 00:09:05 | 25 (1) | 22 |
Lap 32 | 05:47:59 (13:55:33) | 00:08:46 | 19 (2) | 18 |
Lap 33 | 05:57:49 (14:05:23) | 00:09:49 | 29 (3) | 27 |
Lap 34 | 06:06:36 (14:14:10) | 00:08:47 | 22 (2) | 21 |
Lap 35 | 06:54:54 (15:02:28) | 00:48:17 | 57 (3) | 43 |
Lap 36 | 07:03:22 (15:10:56) | 00:08:28 | 15 (2) | 15 |
Lap 37 | 07:11:37 (15:19:11) | 00:08:15 | 12 (2) | 12 |
Lap 38 | 07:21:44 (15:29:18) | 00:10:06 | 35 (4) | 32 |
Lap 39 | 07:30:15 (15:37:49) | 00:08:31 | 16 (1) | 16 |
Lap 40 | 07:39:54 (15:47:28) | 00:09:39 | 25 (2) | 25 |
Lap 41 | 07:50:12 (15:57:46) | 00:10:17 | 30 (3) | 29 |
Lap 42 | 08:27:54 (16:35:28) | 00:37:41 | 61 (5) | 47 |
Lap 43 | 08:36:12 (16:43:46) | 00:08:18 | 14 (2) | 14 |
Lap 44 | 08:47:13 (16:54:47) | 00:11:01 | 42 (3) | 37 |
Lap 45 | 08:55:53 (17:03:27) | 00:08:39 | 17 (3) | 17 |
Lap 46 | 09:04:39 (17:12:13) | 00:08:46 | 16 (2) | 16 |
Lap 47 | 09:33:27 (17:41:01) | 00:28:48 | 54 (5) | 42 |
Lap 48 | 09:42:01 (17:49:35) | 00:08:33 | 18 (2) | 18 |
Lap 49 | 09:50:26 (17:58:00) | 00:08:25 | 13 (2) | 13 |
Lap 50 | 10:56:37 (19:04:11) | 01:06:10 | 56 (5) | 42 |
Lap 51 | 11:05:22 (19:12:56) | 00:08:45 | 17 (2) | 17 |
Lap 52 | 11:13:12 (19:20:46) | 00:07:50 | 9 (1) | 9 |
Lap 53 | 11:23:05 (19:30:39) | 00:09:52 | 34 (4) | 32 |
Lap 54 | 11:32:40 (19:40:14) | 00:09:35 | 25 (3) | 24 |
Lap 55 | 11:41:57 (19:49:31) | 00:09:17 | 25 (3) | 24 |
Lap 56 | 11:51:24 (19:58:58) | 00:09:26 | 24 (3) | 24 |
Lap 57 | 12:01:02 (20:08:36) | 00:09:38 | 29 (4) | 28 |
Lap 58 | 12:10:36 (20:18:10) | 00:09:34 | 27 (4) | 26 |
Lap 59 | 12:20:12 (20:27:46) | 00:09:36 | 27 (3) | 25 |
Lap 60 | 12:28:33 (20:36:07) | 00:08:20 | 17 (2) | 17 |
Lap 61 | 12:38:36 (20:46:10) | 00:10:02 | 27 (1) | 26 |
Lap 62 | 12:49:50 (20:57:24) | 00:11:14 | 34 (3) | 29 |
Lap 63 | 12:58:20 (21:05:54) | 00:08:29 | 15 (2) | 15 |
Lap 64 | 13:06:55 (21:14:29) | 00:08:34 | 16 (2) | 16 |
Lap 65 | 13:15:31 (21:23:05) | 00:08:36 | 15 (2) | 15 |
Lap 66 | 13:24:07 (21:31:41) | 00:08:36 | 16 (1) | 16 |
Lap 67 | 13:32:53 (21:40:27) | 00:08:45 | 18 (2) | 18 |
Lap 68 | 13:41:42 (21:49:16) | 00:08:48 | 17 (1) | 17 |
Lap 69 | 13:51:21 (21:58:55) | 00:09:38 | 25 (3) | 24 |
Lap 70 | 14:57:57 (23:05:31) | 01:06:36 | 35 (2) | 30 |
Lap 71 | 15:06:43 (23:14:17) | 00:08:45 | 15 (2) | 15 |
Lap 72 | 15:15:14 (23:22:48) | 00:08:31 | 13 (2) | 13 |
Lap 73 | 15:25:48 (23:33:22) | 00:10:33 | 27 (1) | 24 |
Lap 74 | 15:34:56 (23:42:30) | 00:09:07 | 21 (2) | 20 |
Lap 75 | 16:53:20 (01:00:54) | 01:18:24 | 36 (2) | 31 |
Lap 76 | 17:02:21 (01:09:55) | 00:09:00 | 16 (1) | 15 |
Lap 77 | 17:13:51 (01:21:25) | 00:11:30 | 31 (2) | 29 |
Lap 78 | 17:22:54 (01:30:28) | 00:09:03 | 14 (1) | 14 |
Lap 79 | 17:51:48 (01:59:22) | 00:28:54 | 32 (2) | 29 |
Lap 80 | 18:01:24 (02:08:58) | 00:09:36 | 16 (1) | 15 |
Lap 81 | 18:40:01 (02:47:35) | 00:38:36 | 29 (2) | 28 |
Lap 82 | 18:53:03 (03:00:37) | 00:13:01 | 24 (1) | 23 |
Lap 83 | 19:03:17 (03:10:51) | 00:10:13 | 19 (2) | 19 |
Lap 84 | 19:13:36 (03:21:10) | 00:10:18 | 23 (2) | 23 |
Lap 85 | 19:52:07 (03:59:41) | 00:38:31 | 28 (2) | 27 |
Lap 86 | 20:02:55 (04:10:29) | 00:10:47 | 22 (2) | 21 |
Lap 87 | 20:14:48 (04:22:22) | 00:11:52 | 23 (2) | 22 |
Lap 88 | 21:32:42 (05:40:16) | 01:17:54 | 27 (2) | 26 |
Lap 89 |
| |
| |
Lap 90 |
| |
| |
Lap 91 |
| |
| |
Lap 92 |
| |
| |
Lap 93 |
| |
| |
Lap 94 |
| |
| |
Lap 95 |
| |
| |
Lap 96 |
| |
| |
Lap 97 |
| |
| |
Lap 98 |
| |
| |
Lap 99 |
| |
| |
Lap 100 |
| |
| |
Lap 101 |
| |
| |
Lap 102 |
| |
| |
Lap 103 |
| |
| |
Lap 104 |
| |
| |
Lap 105 |
| |
| |
Lap 106 |
| |
| |
Lap 107 |
| |
| |
Lap 108 |
| |
| |
Lap 109 |
| |
| |
Lap 110 |
| |
| |
Lap 111 |
| |
| |
Lap 112 |
| |
| |
Lap 113 |
| |
| |
Lap 114 |
| |
| |
Lap 115 |
| |
| |
Lap 116 |
| |
| |
Lap 117 |
| |
| |
Lap 118 |
| |
| |
Lap 119 |
| |
| |
Lap 120 |
| |
| |
Lap 121 |
| |
| |
Lap 122 |
| |
| |
Lap 123 |
| |
| |
Lap 124 |
| |
| |
Lap 125 |
| |
| |
Lap 126 |
| |
| |
Lap 127 |
| |
| |
Lap 128 |
| |
| |
Lap 129 |
| |
| |
Lap 130 |
| |
| |
Lap 131 |
| |
| |
Lap 132 |
| |
| |
Lap 133 |
| |
| |
Lap 134 |
| |
| |
Lap 135 |
| |
| |
Lap 136 |
| |
| |
Lap 137 |
| |
| |
Lap 138 |
| |
| |
Lap 139 |
| |
| |
Lap 140 |
| |
| |
Lap 141 |
| |
| |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |
Lap 209 |
| |
| |
Lap 210 |
| |
| |
Lap 211 |
| |
| |
Lap 212 |
| |
| |
Lap 213 |
| |
| |
Lap 214 |
| |
| |
Lap 215 |
| |
| |
Lap 216 |
| |
| |