Titus Francis
84
Gender : | Male |
Category : | Ages 19 - 29 |
Secondary Category : | |
Age : | 22 |
City : | Queens |
State : | NY |
Resident Country : | USA |
No Laps : | 138 |
Fastest Lap : | 5:12 |
Slowest Lap : | 37:40 |
Average Lap : | 8:27 |
Distance Done : | 201.48 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Accumulative Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos |
Lap 1 | 00:07:05 (08:14:39) | 00:07:05 | 10 (3) | 10 |
Lap 2 | 00:14:02 (08:21:36) | 00:06:56 | 11 (4) | 11 |
Lap 3 | 00:19:56 (08:27:30) | 00:05:54 | 2 (2) | 2 |
Lap 4 | 00:25:09 (08:32:43) | 00:05:12 | 1 (1) | 1 |
Lap 5 | 00:32:14 (08:39:48) | 00:07:04 | 10 (3) | 10 |
Lap 6 | 00:38:35 (08:46:09) | 00:06:21 | 1 (1) | 1 |
Lap 7 | 00:45:16 (08:52:50) | 00:06:41 | 6 (3) | 6 |
Lap 8 | 00:51:56 (08:59:30) | 00:06:40 | 5 (3) | 5 |
Lap 9 | 00:58:24 (09:05:58) | 00:06:27 | 3 (2) | 3 |
Lap 10 | 01:05:11 (09:12:45) | 00:06:46 | 4 (2) | 4 |
Lap 11 | 01:12:17 (09:19:51) | 00:07:06 | 9 (3) | 9 |
Lap 12 | 01:18:59 (09:26:33) | 00:06:41 | 3 (2) | 3 |
Lap 13 | 01:25:42 (09:33:16) | 00:06:43 | 5 (2) | 5 |
Lap 14 | 01:32:31 (09:40:05) | 00:06:48 | 6 (3) | 6 |
Lap 15 | 01:39:14 (09:46:48) | 00:06:43 | 5 (3) | 5 |
Lap 16 | 01:46:16 (09:53:50) | 00:07:01 | 8 (3) | 8 |
Lap 17 | 01:53:16 (10:00:50) | 00:07:00 | 7 (3) | 7 |
Lap 18 | 02:00:33 (10:08:07) | 00:07:16 | 7 (3) | 7 |
Lap 19 | 02:07:59 (10:15:33) | 00:07:26 | 10 (3) | 10 |
Lap 20 | 02:15:29 (10:23:03) | 00:07:30 | 9 (4) | 9 |
Lap 21 | 02:22:41 (10:30:15) | 00:07:11 | 8 (3) | 8 |
Lap 22 | 02:29:32 (10:37:06) | 00:06:51 | 6 (3) | 6 |
Lap 23 | 02:36:52 (10:44:26) | 00:07:19 | 7 (3) | 7 |
Lap 24 | 02:44:33 (10:52:07) | 00:07:41 | 11 (4) | 11 |
Lap 25 | 02:52:02 (10:59:36) | 00:07:28 | 9 (3) | 9 |
Lap 26 | 02:59:39 (11:07:13) | 00:07:37 | 8 (4) | 8 |
Lap 27 | 03:07:22 (11:14:56) | 00:07:43 | 11 (3) | 11 |
Lap 28 | 03:15:03 (11:22:37) | 00:07:41 | 10 (3) | 10 |
Lap 29 | 03:24:22 (11:31:56) | 00:09:18 | 28 (9) | 27 |
Lap 30 | 03:39:07 (11:46:41) | 00:14:45 | 50 (7) | 39 |
Lap 31 | 03:46:22 (11:53:56) | 00:07:15 | 9 (3) | 8 |
Lap 32 | 04:08:18 (12:15:52) | 00:21:55 | 57 (11) | 45 |
Lap 33 | 04:16:13 (12:23:47) | 00:07:55 | 9 (3) | 8 |
Lap 34 | 04:24:06 (12:31:40) | 00:07:52 | 9 (3) | 8 |
Lap 35 | 04:32:24 (12:39:58) | 00:08:17 | 13 (5) | 13 |
Lap 36 | 04:39:32 (12:47:06) | 00:07:08 | 7 (3) | 7 |
Lap 37 | 04:46:37 (12:54:11) | 00:07:04 | 6 (2) | 6 |
Lap 38 | 04:54:06 (13:01:40) | 00:07:29 | 7 (3) | 7 |
Lap 39 | 05:00:52 (13:08:26) | 00:06:46 | 4 (2) | 4 |
Lap 40 | 05:08:02 (13:15:36) | 00:07:09 | 6 (2) | 6 |
Lap 41 | 05:15:30 (13:23:04) | 00:07:28 | 8 (3) | 8 |
Lap 42 | 05:22:36 (13:30:10) | 00:07:05 | 5 (2) | 5 |
Lap 43 | 05:29:27 (13:37:01) | 00:06:50 | 3 (2) | 3 |
Lap 44 | 05:36:41 (13:44:15) | 00:07:14 | 8 (2) | 8 |
Lap 45 | 05:44:26 (13:52:00) | 00:07:44 | 9 (2) | 9 |
Lap 46 | 05:51:46 (13:59:20) | 00:07:20 | 4 (2) | 4 |
Lap 47 | 05:59:32 (14:07:06) | 00:07:45 | 10 (3) | 10 |
Lap 48 | 06:07:11 (14:14:45) | 00:07:39 | 7 (2) | 7 |
Lap 49 | 06:14:57 (14:22:31) | 00:07:45 | 7 (2) | 7 |
Lap 50 | 06:22:09 (14:29:43) | 00:07:12 | 3 (1) | 3 |
Lap 51 | 06:29:41 (14:37:15) | 00:07:32 | 7 (2) | 7 |
Lap 52 | 06:37:01 (14:44:35) | 00:07:20 | 5 (2) | 5 |
Lap 53 | 06:44:35 (14:52:09) | 00:07:33 | 8 (2) | 8 |
Lap 54 | 06:52:17 (14:59:51) | 00:07:41 | 8 (2) | 8 |
Lap 55 | 07:00:27 (15:08:01) | 00:08:10 | 11 (2) | 10 |
Lap 56 | 07:07:37 (15:15:11) | 00:07:09 | 5 (1) | 5 |
Lap 57 | 07:15:12 (15:22:46) | 00:07:34 | 5 (2) | 5 |
Lap 58 | 07:22:50 (15:30:24) | 00:07:38 | 7 (2) | 7 |
Lap 59 | 07:29:35 (15:37:09) | 00:06:45 | 2 (1) | 2 |
Lap 60 | 07:36:32 (15:44:06) | 00:06:56 | 2 (1) | 2 |
Lap 61 | 07:43:42 (15:51:16) | 00:07:10 | 5 (2) | 5 |
Lap 62 | 07:50:52 (15:58:26) | 00:07:09 | 5 (2) | 5 |
Lap 63 | 07:57:51 (16:05:25) | 00:06:59 | 2 (1) | 2 |
Lap 64 | 08:05:12 (16:12:46) | 00:07:21 | 6 (1) | 6 |
Lap 65 | 08:13:46 (16:21:20) | 00:08:34 | 14 (3) | 14 |
Lap 66 | 08:38:57 (16:46:31) | 00:25:10 | 49 (8) | 38 |
Lap 67 | 08:46:14 (16:53:48) | 00:07:17 | 4 (1) | 4 |
Lap 68 | 08:53:35 (17:01:09) | 00:07:20 | 4 (1) | 4 |
Lap 69 | 09:00:58 (17:08:32) | 00:07:22 | 4 (1) | 4 |
Lap 70 | 09:08:40 (17:16:14) | 00:07:42 | 6 (1) | 6 |
Lap 71 | 09:16:28 (17:24:02) | 00:07:48 | 7 (3) | 7 |
Lap 72 | 09:24:11 (17:31:45) | 00:07:42 | 6 (3) | 6 |
Lap 73 | 09:32:01 (17:39:35) | 00:07:50 | 9 (4) | 9 |
Lap 74 | 09:40:02 (17:47:36) | 00:08:01 | 9 (3) | 9 |
Lap 75 | 09:47:33 (17:55:07) | 00:07:30 | 5 (2) | 5 |
Lap 76 | 09:54:46 (18:02:20) | 00:07:13 | 4 (2) | 4 |
Lap 77 | 10:02:16 (18:09:50) | 00:07:29 | 4 (2) | 4 |
Lap 78 | 10:09:44 (18:17:18) | 00:07:28 | 4 (2) | 4 |
Lap 79 | 10:29:46 (18:37:20) | 00:20:02 | 31 (6) | 28 |
Lap 80 | 10:53:39 (19:01:13) | 00:23:53 | 27 (5) | 25 |
Lap 81 | 10:59:47 (19:07:21) | 00:06:07 | 1 (1) | 1 |
Lap 82 | 11:05:57 (19:13:31) | 00:06:10 | 2 (1) | 2 |
Lap 83 | 11:11:48 (19:19:22) | 00:05:50 | 1 (1) | 1 |
Lap 84 | 11:18:00 (19:25:34) | 00:06:12 | 1 (1) | 1 |
Lap 85 | 11:24:40 (19:32:14) | 00:06:39 | 1 (1) | 1 |
Lap 86 | 11:31:25 (19:38:59) | 00:06:44 | 2 (1) | 2 |
Lap 87 | 11:38:30 (19:46:04) | 00:07:04 | 5 (2) | 5 |
Lap 88 | 11:45:04 (19:52:38) | 00:06:34 | 1 (1) | 1 |
Lap 89 | 11:51:48 (19:59:22) | 00:06:44 | 2 (1) | 2 |
Lap 90 | 11:59:14 (20:06:48) | 00:07:25 | 6 (2) | 6 |
Lap 91 | 12:07:04 (20:14:38) | 00:07:50 | 6 (2) | 6 |
Lap 92 | 12:15:06 (20:22:40) | 00:08:01 | 7 (2) | 7 |
Lap 93 | 12:23:27 (20:31:01) | 00:08:20 | 8 (2) | 8 |
Lap 94 | 12:31:13 (20:38:47) | 00:07:45 | 6 (2) | 6 |
Lap 95 | 12:38:31 (20:46:05) | 00:07:18 | 5 (2) | 5 |
Lap 96 | 12:46:16 (20:53:50) | 00:07:44 | 6 (2) | 6 |
Lap 97 | 12:53:52 (21:01:26) | 00:07:36 | 6 (2) | 6 |
Lap 98 | 13:01:56 (21:09:30) | 00:08:03 | 7 (2) | 7 |
Lap 99 | 13:10:05 (21:17:39) | 00:08:09 | 7 (2) | 7 |
Lap 100 | 13:18:17 (21:25:51) | 00:08:12 | 7 (2) | 7 |
Lap 101 | 13:26:22 (21:33:56) | 00:08:04 | 7 (2) | 7 |
Lap 102 | 13:33:18 (21:40:52) | 00:06:55 | 3 (1) | 3 |
Lap 103 | 13:41:00 (21:48:34) | 00:07:41 | 7 (1) | 7 |
Lap 104 | 13:54:22 (22:01:56) | 00:13:22 | 17 (3) | 16 |
Lap 105 | 14:01:58 (22:09:32) | 00:07:36 | 5 (1) | 5 |
Lap 106 | 14:09:27 (22:17:01) | 00:07:28 | 4 (1) | 4 |
Lap 107 | 14:17:25 (22:24:59) | 00:07:58 | 8 (2) | 8 |
Lap 108 | 14:25:55 (22:33:29) | 00:08:29 | 9 (3) | 9 |
Lap 109 | 14:34:15 (22:41:49) | 00:08:20 | 9 (3) | 9 |
Lap 110 | 14:42:14 (22:49:48) | 00:07:58 | 6 (2) | 6 |
Lap 111 | 14:50:23 (22:57:57) | 00:08:08 | 6 (2) | 6 |
Lap 112 | 15:00:00 (23:07:34) | 00:09:37 | 9 (3) | 9 |
Lap 113 | 15:08:48 (23:16:22) | 00:08:48 | 10 (3) | 10 |
Lap 114 | 15:17:35 (23:25:09) | 00:08:46 | 9 (3) | 9 |
Lap 115 | 15:25:37 (23:33:11) | 00:08:02 | 8 (2) | 8 |
Lap 116 | 15:33:31 (23:41:05) | 00:07:53 | 5 (2) | 5 |
Lap 117 | 15:41:30 (23:49:04) | 00:07:58 | 5 (2) | 5 |
Lap 118 | 16:01:15 (00:08:49) | 00:19:44 | 15 (4) | 15 |
Lap 119 | 16:09:47 (00:17:21) | 00:08:32 | 7 (3) | 7 |
Lap 120 | 16:18:13 (00:25:47) | 00:08:25 | 7 (2) | 7 |
Lap 121 | 16:26:17 (00:33:51) | 00:08:04 | 4 (1) | 4 |
Lap 122 | 16:34:03 (00:41:37) | 00:07:45 | 3 (1) | 3 |
Lap 123 | 16:41:34 (00:49:08) | 00:07:30 | 3 (1) | 3 |
Lap 124 | 16:49:07 (00:56:41) | 00:07:32 | 4 (1) | 4 |
Lap 125 | 16:56:04 (01:03:38) | 00:06:56 | 3 (1) | 3 |
Lap 126 | 17:03:44 (01:11:18) | 00:07:39 | 3 (1) | 3 |
Lap 127 | 17:12:31 (01:20:05) | 00:08:46 | 7 (2) | 7 |
Lap 128 | 17:20:36 (01:28:10) | 00:08:04 | 7 (2) | 7 |
Lap 129 | 17:30:33 (01:38:07) | 00:09:57 | 9 (2) | 9 |
Lap 130 | 17:39:05 (01:46:39) | 00:08:31 | 5 (2) | 5 |
Lap 131 | 17:48:09 (01:55:43) | 00:09:04 | 8 (2) | 8 |
Lap 132 | 17:57:08 (02:04:42) | 00:08:58 | 8 (2) | 8 |
Lap 133 | 18:05:56 (02:13:30) | 00:08:48 | 7 (2) | 7 |
Lap 134 | 18:14:59 (02:22:33) | 00:09:02 | 8 (2) | 8 |
Lap 135 | 18:24:02 (02:31:36) | 00:09:03 | 8 (2) | 8 |
Lap 136 | 18:34:00 (02:41:34) | 00:09:58 | 8 (2) | 8 |
Lap 137 | 19:11:41 (03:19:15) | 00:37:40 | 12 (3) | 12 |
Lap 138 | 19:26:06 (03:33:40) | 00:14:25 | 10 (2) | 10 |
Lap 139 |
| |
| |
Lap 140 |
| |
| |
Lap 141 |
| |
| |
Lap 142 |
| |
| |
Lap 143 |
| |
| |
Lap 144 |
| |
| |
Lap 145 |
| |
| |
Lap 146 |
| |
| |
Lap 147 |
| |
| |
Lap 148 |
| |
| |
Lap 149 |
| |
| |
Lap 150 |
| |
| |
Lap 151 |
| |
| |
Lap 152 |
| |
| |
Lap 153 |
| |
| |
Lap 154 |
| |
| |
Lap 155 |
| |
| |
Lap 156 |
| |
| |
Lap 157 |
| |
| |
Lap 158 |
| |
| |
Lap 159 |
| |
| |
Lap 160 |
| |
| |
Lap 161 |
| |
| |
Lap 162 |
| |
| |
Lap 163 |
| |
| |
Lap 164 |
| |
| |
Lap 165 |
| |
| |
Lap 166 |
| |
| |
Lap 167 |
| |
| |
Lap 168 |
| |
| |
Lap 169 |
| |
| |
Lap 170 |
| |
| |
Lap 171 |
| |
| |
Lap 172 |
| |
| |
Lap 173 |
| |
| |
Lap 174 |
| |
| |
Lap 175 |
| |
| |
Lap 176 |
| |
| |
Lap 177 |
| |
| |
Lap 178 |
| |
| |
Lap 179 |
| |
| |
Lap 180 |
| |
| |
Lap 181 |
| |
| |
Lap 182 |
| |
| |
Lap 183 |
| |
| |
Lap 184 |
| |
| |
Lap 185 |
| |
| |
Lap 186 |
| |
| |
Lap 187 |
| |
| |
Lap 188 |
| |
| |
Lap 189 |
| |
| |
Lap 190 |
| |
| |
Lap 191 |
| |
| |
Lap 192 |
| |
| |
Lap 193 |
| |
| |
Lap 194 |
| |
| |
Lap 195 |
| |
| |
Lap 196 |
| |
| |
Lap 197 |
| |
| |
Lap 198 |
| |
| |
Lap 199 |
| |
| |
Lap 200 |
| |
| |
Lap 201 |
| |
| |
Lap 202 |
| |
| |
Lap 203 |
| |
| |
Lap 204 |
| |
| |
Lap 205 |
| |
| |
Lap 206 |
| |
| |
Lap 207 |
| |
| |
Lap 208 |
| |
| |
Lap 209 |
| |
| |
Lap 210 |
| |
| |
Lap 211 |
| |
| |
Lap 212 |
| |
| |
Lap 213 |
| |
| |
Lap 214 |
| |
| |
Lap 215 |
| |
| |
Lap 216 |
| |
| |